ABC Opening Regatta 2011
Hosted By Aberdeen Boat Club
Race 2   (03/09/2011)  PROVISIONAL RESULTS
Updated: 05/09/2011 4:03:21 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 1926 | RHKYC | 38:45 | 924.0 | 41:56 | Campbell Manzoni | 29er | 1.0 | 15:23:45 | 1 |   | |
2 | 1924 | RHKYC | 41:04 | 924.0 | 44:27 | Henry Salmon | 29er | 2.0 | 15:26:04 | 2 |   | |
3 | 1925 | RHKYC | 41:26 | 924.0 | 44:50 | Sophia Mascia | Isabel Tulloch | 29er | 3.0 | 15:26:26 | 3 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 54384 | RHKYC | 47:28 | 1087.0 | 43:40 | Sebastion Engelhart | Oliver Engelhart | 420 | 1.0 | 15:32:28 | 1 |   |
OCS | 54382 | RHKYC |   | 1087.0 |   | Bernard Tam | 420 | 3.0 |   |   | OCS |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 7 | RHKYC | 44:25 | 1082.0 | 41:03 | Swanson Chan | Laser | 1.0 | 15:29:25 | 1 |   | |
2 | 134721 | RHKYC | 45:02 | 1082.0 | 41:37 | Dominick Hardoon | Laser | 2.0 | 15:30:02 | 2 |   | |
3 | 137502 | ABC | 47:04 | 1082.0 | 43:30 | Yiu Bun Wan | Laser | 3.0 | 15:32:04 | 3 |   | |
4 | 141885 | ABC | 51:04 | 1082.0 | 47:12 | Helene Bayssette | Laser | 4.0 | 15:36:04 | 4 |   | |
5 | 183131 | ABC | 53:29 | 1082.0 | 49:26 | Deepak Honawar | Laser | 5.0 | 15:38:29 | 5 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 22300 | LBC | 44:51 | 1089.0 | 41:11 | Jimmy Shun | Leung Suet Yee | Laser2000 | 1.0 | 15:29:51 | 1 |   |
2 | 2687 | TMTWSC | 45:48 | 1089.0 | 42:03 | Lau Wan Ming | Sally Chan | Laser2000 | 2.0 | 15:30:48 | 2 |   |
3 | 2675 | ABC | 47:18 | 1089.0 | 43:26 | Chak Sin Hang | Laser2000 | 3.0 | 15:32:18 | 3 |   | |
4 | 2676 | ABC | 47:48 | 1089.0 | 43:54 | Yip Kwok On | Laser2000 | 4.0 | 15:32:48 | 4 |   | |
5 | 21921 | SSBWSC | 49:04 | 1089.0 | 45:03 | Annie Chan | Ken Lee | Laser2000 | 5.0 | 15:34:04 | 5 |   |
6 | 2677 | WSWSC | 50:11 | 1089.0 | 46:05 | Wong Wai Man | Chan Wai Fong | Laser2000 | 6.0 | 15:35:11 | 6 |   |
7 | 22299 | RHKYC | 59:32 | 1089.0 | 54:40 | Joe Lee | Laser2000 | 7.0 | 15:44:32 | 7 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 1367 | RHKYC | 44:10 | 949.0 | 46:32 | James Ward | David Early | Rs400 | 1.0 | 15:29:10 | 1 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 516 | HHYC | 41:23 | 972.0 | 42:34 | Cosmas Glenon | Lars Schkade | Rs500 | 1.0 | 15:26:23 | 1 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 1109 | ABC | 39:02 | 822.0 | 47:29 | Will Stephens | Justin Tse | Rs800 | 1.0 | 15:24:02 | 1 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index