ABC Opening Regatta 2011
Hosted By Aberdeen Boat Club
Race 3   (04/09/2011)  PROVISIONAL RESULTS
Updated: 05/09/2011 4:03:51 PM
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | YS |
1 | 122064 | HHYC | 26:35 | 22:37 | Gerald Williams | Laser4.7 | 1.0 | 11:51:35 | 1 |   | 1175.0 | |
2 | 191814 | HHYC | 28:02 | 23:52 | Sam Cooke | Laser4.7 | 2.0 | 11:53:02 | 2 |   | 1175.0 | |
3 | 119985 | HHYC | 28:19 | 25:36 | Nagisa Sakai | LaserRadial | 3.0 | 11:48:19 | 3 |   | 1106.0 | |
4 | 187003 | ABC | 28:55 | 26:09 | Natalie Tsui | LaserRadial | 4.0 | 11:48:55 | 4 |   | 1106.0 | |
5 | 187008 | ABC | 29:58 | 27:06 | Mannie Kam | LaserRadial | 5.0 | 11:49:58 | 5 |   | 1106.0 | |
6 | 3023 | ABC | 33:29 | 27:54 | Michael Heidinger | Samuel McDonald | RSFeva | 6.0 | 11:53:29 | 8 |   | 1200.0 |
7 | 196511 | HHYC | 31:21 | 28:21 | James Johnson | LaserRadial | 7.0 | 11:51:21 | 6 |   | 1106.0 | |
8 | 145285 | RHKYC | 31:29 | 28:28 | Jonathan Li | LaserRadial | 8.0 | 11:51:29 | 7 |   | 1106.0 | |
9 | 3019 | ABC | 36:00 | 30:00 | Oliver Edmonds | Lara Hopkins | RSFeva | 9.0 | 11:56:00 | 9 |   | 1200.0 |
10 | 3024 | ABC | 36:15 | 30:12 | Benjamin Lee | Jonathan Lai | RSFeva | 10.0 | 11:56:15 | 10 |   | 1200.0 |
DNS | R1 | RHKYC |   |   | Rupert Phillips | LaserRadial | 12.0 |   |   | DNS | 1106.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index