ABC Opening Regatta 2011
Hosted By Aberdeen Boat Club
Race 4   (04/09/2011)  PROVISIONAL RESULTS
Updated: 05/09/2011 4:04:24 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 1926 | RHKYC | 41:32 | 924.0 | 44:57 | Campbell Manzoni | 29er | 1.0 | 14:06:32 | 1 |   | |
2 | 1924 | RHKYC | 43:34 | 924.0 | 47:09 | Henry Salmon | 29er | 2.0 | 14:08:34 | 2 |   | |
3 | 1925 | RHKYC | 45:47 | 924.0 | 49:33 | Sophia Mascia | Isabel Tulloch | 29er | 3.0 | 14:10:47 | 3 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 54382 | RHKYC | 01:05:09 | 1087.0 | 59:56 | Bernard Tam | 420 | 1.0 | 14:30:09 | 1 |   | |
DNS | 54384 | RHKYC |   | 1087.0 |   | Sebastion Engelhart | Oliver Engelhart | 420 | 3.0 |   |   | DNS |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 134721 | RHKYC | 51:03 | 1082.0 | 47:11 | Dominick Hardoon | Laser | 1.0 | 14:16:03 | 1 |   | |
2 | 137502 | ABC | 53:45 | 1082.0 | 49:41 | Yiu Bun Wan | Laser | 2.0 | 14:18:45 | 2 |   | |
DNS | 7 | RHKYC |   | 1082.0 |   | Swanson Chan | Laser | 6.0 |   |   | DNS | |
DNS | 141885 | ABC |   | 1082.0 |   | Helene Bayssette | Laser | 6.0 |   |   | DNS | |
DNS | 183131 | ABC |   | 1082.0 |   | Deepak Honawar | Laser | 6.0 |   |   | DNS |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 22299 | RHKYC | 47:42 | 1089.0 | 43:48 | Joe Lee | Laser2000 | 1.0 | 14:12:42 | 1 |   | |
2 | 22300 | LBC | 49:31 | 1089.0 | 45:28 | Jimmy Shun | Leung Suet Yee | Laser2000 | 2.0 | 14:14:31 | 2 |   |
3 | 2687 | TMTWSC | 54:43 | 1089.0 | 50:15 | Lau Wan Ming | Sally Chan | Laser2000 | 3.0 | 14:19:43 | 3 |   |
4 | 2676 | ABC | 56:39 | 1089.0 | 52:01 | Yip Kwok On | Laser2000 | 4.0 | 14:21:39 | 4 |   | |
5 | 2675 | ABC | 58:36 | 1089.0 | 53:49 | Chak Sin Hang | Laser2000 | 5.0 | 14:23:36 | 5 |   | |
6 | 21921 | SSBWSC | 01:00:18 | 1089.0 | 55:22 | Annie Chan | Ken Lee | Laser2000 | 6.0 | 14:25:18 | 6 |   |
7 | 2677 | WSWSC | 01:01:50 | 1089.0 | 56:47 | Wong Wai Man | Chan Wai Fong | Laser2000 | 7.0 | 14:26:50 | 7 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 1367 | RHKYC | 40:16 | 949.0 | 42:26 | James Ward | David Early | Rs400 | 1.0 | 14:05:16 | 1 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 516 | HHYC | 42:06 | 972.0 | 43:19 | Cosmas Glenon | Lars Schkade | Rs500 | 1.0 | 14:07:06 | 1 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
DNS | 1109 | ABC |   | 822.0 |   | Will Stephens | Justin Tse | Rs800 | 2.0 |   |   | DNS |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index