ABC Opening Regatta 2011
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 05/09/2011 4:04:47 PM
Place | Ties | Sail No | Class | Skipper | Crew | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 122064 | Laser4.7 | Gerald Williams | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
2 | 191814 | Laser4.7 | Sam Cooke | 9.0 | 3.0 | 2.0 | 2.0 | 2.0 | ||
3 | 119985 | LaserRadial | Nagisa Sakai | 11.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
4 | 5.0S | 187008 | LaserRadial | Mannie Kam | 21.0 | 7.0 | 5.0 | 5.0 | 4.0 | |
5 | 187003 | LaserRadial | Natalie Tsui | 21.0 | 5.0 | 4.0 | 6.0 | 6.0 | ||
6 | 3023 | RSFeva | Michael Heidinger | Samuel McDonald | 31.0 | 9.0 | 6.0 | 8.0 | 8.0 | |
7 | 4.0S | R1 | LaserRadial | Rupert Phillips | 33.0 | 12.0S | 12.0S | 4.0 | 5.0 | |
8 | 145285 | LaserRadial | Jonathan Li | 33.0 | 6.0 | 8.0 | 12.0F | 7.0 | ||
9 | 4.0S | 196511 | LaserRadial | James Johnson | 35.0 | 4.0 | 7.0 | 12.0C | 12.0C | |
10 | 3019 | RSFeva | Oliver Edmonds | Lara Hopkins | 35.0 | 8.0 | 9.0 | 9.0 | 9.0 | |
11 | 3024 | RSFeva | Benjamin Lee | Jonathan Lai | 37.0 | 10.0 | 10.0 | 7.0 | 10.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page