ABC Opening Regatta 2011
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 05/09/2011 4:04:51 PM
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1926 | Campbell Manzoni |   | RHKYC | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 |
2 |   | 1924 | Henry Salmon |   | RHKYC | 8.0 | 2.0 | 3.0 | 2.0 | 1.0 |
3 |   | 1925 | Sophia Mascia | Isabel Tulloch | RHKYC | 11.0 | 3.0 | 2.0 | 3.0 | 3.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 54382 | Bernard Tam |   | RHKYC | 7.0 | 1.0 | 1.0 | 3.0O | 2.0 |
2 |   | 54384 | Sebastion Engelhart | Oliver Engelhart | RHKYC | 8.0 | 3.0S | 3.0S | 1.0 | 1.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 134721 | Dominick Hardoon |   | RHKYC | 7.0 | 1.0 | 1.0 | 2.0 | 3.0 |
2 |   | 137502 | Yiu Bun Wan |   | ABC | 9.0 | 2.0 | 2.0 | 3.0 | 2.0 |
3 |   | 7 | Swanson Chan |   | RHKYC | 14.0 | 6.0S | 6.0S | 1.0 | 1.0 |
4 |   | 141885 | Helene Bayssette |   | ABC | 20.0 | 6.0S | 6.0S | 4.0 | 4.0 |
5 |   | 183131 | Deepak Honawar |   | ABC | 22.0 | 6.0S | 6.0S | 5.0 | 5.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 22300 | Jimmy Shun | Leung Suet Yee | LBC | 8.0 | 2.0 | 1.0 | 1.0 | 4.0 |
2 |   | 2687 | Lau Wan Ming | Sally Chan | TMTWSC | 9.0 | 3.0 | 3.0 | 2.0 | 1.0 |
3 |   | 22299 | Joe Lee |   | RHKYC | 12.0 | 1.0 | 2.0 | 7.0 | 2.0 |
4 |   | 2675 | Chak Sin Hang |   | ABC | 15.0 | 5.0 | 4.0 | 3.0 | 3.0 |
5 |   | 2676 | Yip Kwok On |   | ABC | 18.0 | 4.0 | 5.0 | 4.0 | 5.0 |
6 |   | 21921 | Annie Chan | Ken Lee | SSBWSC | 24.0 | 6.0 | 6.0 | 5.0 | 7.0 |
7 |   | 2677 | Wong Wai Man | Chan Wai Fong | WSWSC | 26.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1367 | James Ward | David Early | RHKYC | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 516 | Cosmas Glenon | Lars Schkade | HHYC | 5.0 | 1.0 | 2.0Q | 1.0 | 1.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1109 | Will Stephens | Justin Tse | ABC | 3.0 | EXC | EXC | 1.0 | 2.0R |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page