ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
Race 1   (03/12/2011)  PROVISIONAL RESULTS
Updated: 04/12/2011 6:16:20 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HKG24 | SS | 01:03:33 | 1087.0 | 58:28 | Vincent Luk Ping Yau | Rohinton Vachhe | 420 | 1.0 | 13:18:33 | 1 |   |
2 | 54382 | RHKYC | 01:18:00 | 1087.0 | 01:11:45 | Jacqueline Truhol | Theo Franquet | 420 | 2.0 | 13:33:00 | 2 |   |
DNF | HKG52226 | SS |   | 1087.0 |   | Chi Wai Wan | Lau Ka Wing | 420 | 5.0 |   |   | DNF |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
DNF | HKG33 | SS |   | 973.0 |   | Wing Ho Kwan | Tze Siu Kit | 470 | 4.0 |   |   | DNF |
DNF | HKG34 | STA |   | 973.0 |   | Rita Yau | Katie Mok | 470 | 4.0 |   |   | DNF |
DNF | HKG37 | STA |   | 973.0 |   | Eliza Ling | Joe Yip | 470 | 4.0 |   |   | DNF |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 7 | RHKYC | 01:04:00 | 1082.0 | 59:09 | Swanson Chan | Laser | 1.0 | 13:19:00 | 1 |   | |
2 | 134721 | RHKYC | 01:05:12 | 1082.0 | 01:00:16 | Dominick Hardoon | Laser | 2.0 | 13:20:12 | 2 |   | |
3 | 1088 | RHKYC | 01:06:43 | 1082.0 | 01:01:40 | Alain Choi | Laser | 3.0 | 13:21:43 | 3 |   | |
4 | 2 | NM | 01:07:52 | 1082.0 | 01:02:43 | Benny Wan | Laser | 4.0 | 13:22:52 | 4 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 22300 | LBC | 58:48 | 1089.0 | 54:00 | Yu Ting Chan | Fung Tat Choi | Laser2000 | 1.0 | 13:13:48 | 1 |   |
2 | 22298 | LBC | 01:04:06 | 1089.0 | 58:52 | Jimmy Shum | Shirley Leung | Laser2000 | 2.0 | 13:19:06 | 2 |   |
3 | 22299 | STA | 01:04:53 | 1089.0 | 59:35 | Benny Chan | Edward Leung | Laser2000 | 3.0 | 13:19:53 | 3 |   |
4 | 21922 | LBC | 01:10:57 | 1089.0 | 01:05:09 | Edison Tang | Gary Yuen | Laser2000 | 4.0 | 13:25:57 | 4 |   |
5 | 2675 | LBC | 01:13:19 | 1089.0 | 01:07:20 | Chui Yee Nip | Ho Wing Keung | Laser2000 | 5.0 | 13:28:19 | 5 |   |
6 | 2677 | TMTWSC | 01:16:28 | 1089.0 | 01:10:13 | Chung Yi Shum | Eric Lee | Laser2000 | 6.0 | 13:31:28 | 6 |   |
7 | 2676 | Macau YSA | 01:18:29 | 1089.0 | 01:12:04 | Denis Bordais | Leanda Care | Laser2000 | 7.0 | 13:33:29 | 7 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 119985 | HHYC | 01:04:39 | 1106.0 | 58:27 | Akira Sakai | LaserRadial | 1.0 | 13:19:39 | 1 |   | |
2 | 177111 | HHYC | 01:04:54 | 1106.0 | 58:41 | Nagisa Sakai | LaserRadial | 2.0 | 13:19:54 | 2 |   | |
3 | 196511 | HHYC | 01:06:42 | 1106.0 | 01:00:18 | James Johnston | LaserRadial | 3.0 | 13:21:42 | 3 |   | |
4 | 18 | STA | 01:15:25 | 1106.0 | 01:08:11 | Vincent Lau | LaserRadial | 4.0 | 13:30:25 | 4 |   | |
5 | 38 | STA | 01:15:50 | 1106.0 | 01:08:34 | Sally Chan | LaserRadial | 5.0 | 13:30:50 | 5 |   | |
6 | 187008 | ABC | 01:17:11 | 1106.0 | 01:09:47 | Minoru Asano | LaserRadial | 6.0 | 13:32:11 | 6 |   | |
7 | 183132 | ABC | 01:17:29 | 1106.0 | 01:10:03 | Felix Mak | LaserRadial | 7.0 | 13:32:29 | 7 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 3672 | RHKYC | 46:41 | 650.0 | 01:11:49 | Dion Houghton | Moth | 1.0 | 13:01:41 | 1 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 516 | ABC | 01:06:30 | 972.0 | 01:08:25 | Samuel McDonald | William Stephens | Rs500 | 1.0 | 13:21:30 | 1 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index