ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
Race 2   (03/12/2011)  PROVISIONAL RESULTS
Updated: 04/12/2011 6:16:36 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HKG52226 | SS | 28:20 | 1087.0 | 26:04 | Chi Wai Wan | Lau Ka Wing | 420 | 1.0 | 14:38:20 | 3 |   |
2 | HKG33 | SS | 27:27 | 973.0 | 28:13 | Wing Ho Kwan | Tze Siu Kit | 470 | 2.0 | 14:37:27 | 2 |   |
3 | 22300 | LBC | 31:14 | 1089.0 | 28:41 | Yu Ting Chan | Fung Tat Choi | Laser2000 | 3.0 | 14:41:14 | 5 |   |
4 | 119985 | HHYC | 32:30 | 1106.0 | 29:23 | Akira Sakai | LaserRadial | 4.0 | 14:42:30 | 8 |   | |
5 | 196511 | HHYC | 32:47 | 1106.0 | 29:38 | James Johnston | LaserRadial | 5.0 | 14:42:47 | 10 |   | |
6 | HKG37 | STA | 28:57 | 973.0 | 29:45 | Eliza Ling | Joe Yip | 470 | 6.0 | 14:38:57 | 4 |   |
7 | 22298 | LBC | 32:38 | 1089.0 | 29:58 | Jimmy Shum | Shirley Leung | Laser2000 | 7.5 | 14:42:38 | 9 |   |
7 | 177111 | HHYC | 33:09 | 1106.0 | 29:58 | Nagisa Sakai | LaserRadial | 7.5 | 14:43:09 | 11 |   | |
9 | HKG24 | SS | 33:22 | 1087.0 | 30:42 | Vincent Luk Ping Yau | Rohinton Vachhe | 420 | 9.0 | 14:43:22 | 12 |   |
10 | 7 | RHKYC | 33:40 | 1082.0 | 31:07 | Swanson Chan | Laser | 10.0 | 14:43:40 | 13 |   | |
11 | 22299 | STA | 35:02 | 1089.0 | 32:10 | Benny Chan | Edward Leung | Laser2000 | 11.0 | 14:45:02 | 14 |   |
12 | 18 | STA | 35:49 | 1106.0 | 32:23 | Vincent Lau | LaserRadial | 12.0 | 14:45:49 | 15 |   | |
13 | HKG34 | STA | 32:05 | 973.0 | 32:58 | Rita Yau | Katie Mok | 470 | 13.0 | 14:42:05 | 6 |   |
14 | 134721 | RHKYC | 35:52 | 1082.0 | 33:09 | Dominick Hardoon | Laser | 14.0 | 14:45:52 | 16 |   | |
15 | 516 | ABC | 32:16 | 972.0 | 33:12 | Samuel McDonald | William Stephens | Rs500 | 15.0 | 14:42:16 | 7 |   |
16 | 38 | STA | 36:59 | 1106.0 | 33:26 | Sally Chan | LaserRadial | 16.0 | 14:46:59 | 18 |   | |
17 | 187008 | ABC | 37:03 | 1106.0 | 33:30 | Minoru Asano | LaserRadial | 17.0 | 14:47:03 | 19 |   | |
18 | 1088 | RHKYC | 36:40 | 1082.0 | 33:53 | Alain Choi | Laser | 18.0 | 14:46:40 | 17 |   | |
19 | 2675 | LBC | 37:32 | 1089.0 | 34:28 | Chui Yee Nip | Ho Wing Keung | Laser2000 | 19.0 | 14:47:32 | 21 |   |
20 | 2 | NM | 37:29 | 1082.0 | 34:38 | Benny Wan | Laser | 20.0 | 14:47:29 | 20 |   | |
21 | 2677 | TMTWSC | 39:12 | 1089.0 | 36:00 | Chung Yi Shum | Eric Lee | Laser2000 | 21.0 | 14:49:12 | 22 |   |
22 | 183132 | ABC | 40:06 | 1106.0 | 36:15 | Felix Mak | LaserRadial | 22.0 | 14:50:06 | 23 |   | |
23 | 21922 | LBC | 41:10 | 1089.0 | 37:48 | Edison Tang | Gary Yuen | Laser2000 | 23.0 | 14:51:10 | 24 |   |
24 | 3672 | RHKYC | 27:19 | 650.0 | 42:02 | Dion Houghton | Moth | 24.0 | 14:37:19 | 1 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index