ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
Race 3   (03/12/2011)  PROVISIONAL RESULTS
Updated: 04/12/2011 10:11:10 AM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HKG52226 | SS | 31:23 | 1087.0 | 28:52 | Chi Wai Wan | Lau Ka Wing | 420 | 1.0 | 15:56:23 | 3 |   |
2 | 22299 | STA | 31:44 | 1089.0 | 29:08 | Benny Chan | Edward Leung | Laser2000 | 2.0 | 15:56:44 | 4 |   |
3 | 119985 | HHYC | 32:31 | 1106.0 | 29:24 | Akira Sakai | LaserRadial | 3.0 | 15:57:31 | 7 |   | |
4 | HKG24 | SS | 31:59 | 1087.0 | 29:25 | Vincent Luk Ping Yau | Rohinton Vachhe | 420 | 4.0 | 15:56:59 | 5 |   |
5 | 22298 | LBC | 32:10 | 1089.0 | 29:32 | Jimmy Shum | Shirley Leung | Laser2000 | 5.0 | 15:57:10 | 6 |   |
6 | 196511 | HHYC | 32:47 | 1106.0 | 29:38 | James Johnston | LaserRadial | 6.0 | 15:57:47 | 8 |   | |
7 | HKG33 | SS | 29:00 | 973.0 | 29:48 | Wing Ho Kwan | Tze Siu Kit | 470 | 7.0 | 15:54:00 | 1 |   |
8 | 22300 | LBC | 32:49 | 1089.0 | 30:08 | Yu Ting Chan | Fung Tat Choi | Laser2000 | 8.0 | 15:57:49 | 9 |   |
9 | HKG37 | STA | 29:20 | 973.0 | 30:09 | Eliza Ling | Joe Yip | 470 | 9.0 | 15:54:20 | 2 |   |
10 | 177111 | HHYC | 33:28 | 1106.0 | 30:16 | Nagisa Sakai | LaserRadial | 10.0 | 15:58:28 | 11 |   | |
11 | 3 | Macau YSA | 34:35 | 1082.0 | 31:58 | Frederico Conde | Laser | 11.0 | 15:59:35 | 12 |   | |
12 | 38 | STA | 36:07 | 1106.0 | 32:39 | Sally Chan | LaserRadial | 12.0 | 16:01:07 | 16 |   | |
13 | 2 | NM | 35:38 | 1082.0 | 32:56 | Benny Wan | Laser | 13.0 | 16:00:38 | 14 |   | |
14 | 1088 | RHKYC | 35:49 | 1082.0 | 33:06 | Alain Choi | Laser | 14.0 | 16:00:49 | 15 |   | |
15 | 187008 | ABC | 37:10 | 1106.0 | 33:36 | Minoru Asano | LaserRadial | 15.0 | 16:02:10 | 17 |   | |
16 | 18 | STA | 37:36 | 1106.0 | 34:00 | Vincent Lau | LaserRadial | 16.0 | 16:02:36 | 18 |   | |
17 | 516 | ABC | 33:08 | 972.0 | 34:05 | Samuel McDonald | William Stephens | Rs500 | 17.0 | 15:58:08 | 10 |   |
18 | 2675 | LBC | 37:40 | 1089.0 | 34:35 | Chui Yee Nip | Ho Wing Keung | Laser2000 | 18.0 | 16:02:40 | 19 |   |
19 | 21922 | LBC | 37:50 | 1089.0 | 34:44 | Edison Tang | Gary Yuen | Laser2000 | 19.0 | 16:02:50 | 20 |   |
20 | HKG34 | STA | 34:45 | 973.0 | 35:43 | Rita Yau | Katie Mok | 470 | 20.0 | 15:59:45 | 13 |   |
21 | 54382 | RHKYC | 39:36 | 1087.0 | 36:26 | Jacqueline Truhol | Theo Franquet | 420 | 21.0 | 16:04:36 | 21 |   |
22 | 2677 | TMTWSC | 42:01 | 1089.0 | 38:35 | Chung Yi Shum | Eric Lee | Laser2000 | 22.0 | 16:07:01 | 22 |   |
23 | 183132 | ABC | 44:44 | 1106.0 | 40:27 | Felix Mak | LaserRadial | 23.0 | 16:09:44 | 23 |   | |
24 | 2676 | Macau YSA | 52:35 | 1089.0 | 48:17 | Denis Bordais | Leanda Care | Laser2000 | 24.0 | 16:17:35 | 24 |   |
DNF | 2687 | LBC |   | 1089.0 |   | Alexander Chan | Kenny Kim | Laser2000 | 32.0 |   |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index