ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
Race 3   (03/12/2011)  PROVISIONAL RESULTS
Updated: 04/12/2011 10:11:11 AM
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | YS | Div No |
1 | 196790 | SS | 24:44 | 21:03 | Siu Lun Tze | Laser4.7 | 1.0 | 15:54:44 | 1 |   | 1175.0 | 2 | |
2 | 181818 | HHYC | 25:35 | 21:46 | Gerald Williams | Laser4.7 | 2.0 | 15:55:35 | 2 |   | 1175.0 | 2 | |
3 | 194105 | STA | 27:30 | 23:24 | Andrew Leung Hong Wa | Laser4.7 | 3.0 | 15:57:30 | 3 |   | 1175.0 | 2 | |
4 | T4 | BT | 32:28 | 25:02 | Ka Yan Chan | Topper | 4.0 | 16:02:28 | 4 |   | 1297.0 | 2 | |
5 | T2 | BT | 34:26 | 26:33 | Cheong Ching Yau | Topper | 5.0 | 16:04:26 | 6 |   | 1297.0 | 2 | |
6 | T1 | BT | 34:35 | 26:40 | Amy Chue | Topper | 6.0 | 16:04:35 | 7 |   | 1297.0 | 2 | |
7 | 3017 | ABC | 33:20 | 27:47 | Natalie Tsui | Ashley Tang | RSFeva | 7.0 | 15:58:20 | 5 |   | 1200.0 | 1 |
8 | 3023 | ABC | 36:16 | 30:13 | Leo Giustiniani | Kyler Nunan | RSFeva | 8.0 | 16:01:16 | 8 |   | 1200.0 | 1 |
9 | 3024 | ABC | 36:42 | 30:35 | Oliver Edmonds | Lara Hopkins | RSFeva | 9.0 | 16:01:42 | 9 |   | 1200.0 | 1 |
10 | 135868 | RHKYC | 36:16 | 30:52 | Anita Ng | Laser4.7 | 10.0 | 16:06:16 | 8 |   | 1175.0 | 2 | |
11 | T6 | NM | 41:40 | 32:08 | Irene Cheng Tze Yan | Topper | 11.0 | 16:11:40 | 12 |   | 1297.0 | 2 | |
12 | P03 | Macau YSA | 41:00 | 32:25 | Hanlong Bordais | Bridget Lee | Pico | 12.0 | 16:11:00 | 11 |   | 1265.0 | 2 |
13 | 3019 | ABC | 39:02 | 32:32 | Wilhelm Christensson | Michael Heidinger | RSFeva | 13.0 | 16:04:02 | 10 |   | 1200.0 | 1 |
14 | 1807 | ABC | 41:53 | 34:54 | Benjamin Lee Yi Jie | Chan Long Ting | RSFeva | 14.0 | 16:06:53 | 13 |   | 1200.0 | 1 |
15 | P02 | Macau YSA | 44:21 | 35:04 | Roger Crowter | Roger De Han Li | Pico | 15.0 | 16:14:21 | 14 |   | 1265.0 | 2 |
16 | P01 | Macau YSA | 46:32 | 36:47 | Derrick Ip | Somao Deumier | Pico | 16.0 | 16:16:32 | 15 |   | 1265.0 | 2 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index