ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
Race 3   (03/12/2011)  PROVISIONAL RESULTS
Updated: 04/12/2011 10:11:14 AM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HKG52226 | SS | 31:23 | 1087.0 | 28:52 | Chi Wai Wan | Lau Ka Wing | 420 | 1.0 | 15:56:23 | 1 |   |
2 | HKG24 | SS | 31:59 | 1087.0 | 29:25 | Vincent Luk Ping Yau | Rohinton Vachhe | 420 | 2.0 | 15:56:59 | 2 |   |
3 | 54382 | RHKYC | 39:36 | 1087.0 | 36:26 | Jacqueline Truhol | Theo Franquet | 420 | 3.0 | 16:04:36 | 3 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HKG33 | SS | 29:00 | 973.0 | 29:48 | Wing Ho Kwan | Tze Siu Kit | 470 | 1.0 | 15:54:00 | 1 |   |
2 | HKG37 | STA | 29:20 | 973.0 | 30:09 | Eliza Ling | Joe Yip | 470 | 2.0 | 15:54:20 | 2 |   |
3 | HKG34 | STA | 34:45 | 973.0 | 35:43 | Rita Yau | Katie Mok | 470 | 3.0 | 15:59:45 | 3 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 3 | Macau YSA | 34:35 | 1082.0 | 31:58 | Frederico Conde | Laser | 1.0 | 15:59:35 | 1 |   | |
2 | 2 | NM | 35:38 | 1082.0 | 32:56 | Benny Wan | Laser | 2.0 | 16:00:38 | 2 |   | |
3 | 1088 | RHKYC | 35:49 | 1082.0 | 33:06 | Alain Choi | Laser | 3.0 | 16:00:49 | 3 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 22299 | STA | 31:44 | 1089.0 | 29:08 | Benny Chan | Edward Leung | Laser2000 | 1.0 | 15:56:44 | 1 |   |
2 | 22298 | LBC | 32:10 | 1089.0 | 29:32 | Jimmy Shum | Shirley Leung | Laser2000 | 2.0 | 15:57:10 | 2 |   |
3 | 22300 | LBC | 32:49 | 1089.0 | 30:08 | Yu Ting Chan | Fung Tat Choi | Laser2000 | 3.0 | 15:57:49 | 3 |   |
4 | 2675 | LBC | 37:40 | 1089.0 | 34:35 | Chui Yee Nip | Ho Wing Keung | Laser2000 | 4.0 | 16:02:40 | 4 |   |
5 | 21922 | LBC | 37:50 | 1089.0 | 34:44 | Edison Tang | Gary Yuen | Laser2000 | 5.0 | 16:02:50 | 5 |   |
6 | 2677 | TMTWSC | 42:01 | 1089.0 | 38:35 | Chung Yi Shum | Eric Lee | Laser2000 | 6.0 | 16:07:01 | 6 |   |
7 | 2676 | Macau YSA | 52:35 | 1089.0 | 48:17 | Denis Bordais | Leanda Care | Laser2000 | 7.0 | 16:17:35 | 7 |   |
DNF | 2687 | LBC |   | 1089.0 |   | Alexander Chan | Kenny Kim | Laser2000 | 9.0 |   |   | DNF |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 119985 | HHYC | 32:31 | 1106.0 | 29:24 | Akira Sakai | LaserRadial | 1.0 | 15:57:31 | 1 |   | |
2 | 196511 | HHYC | 32:47 | 1106.0 | 29:38 | James Johnston | LaserRadial | 2.0 | 15:57:47 | 2 |   | |
3 | 177111 | HHYC | 33:28 | 1106.0 | 30:16 | Nagisa Sakai | LaserRadial | 3.0 | 15:58:28 | 3 |   | |
4 | 38 | STA | 36:07 | 1106.0 | 32:39 | Sally Chan | LaserRadial | 4.0 | 16:01:07 | 4 |   | |
5 | 187008 | ABC | 37:10 | 1106.0 | 33:36 | Minoru Asano | LaserRadial | 5.0 | 16:02:10 | 5 |   | |
6 | 18 | STA | 37:36 | 1106.0 | 34:00 | Vincent Lau | LaserRadial | 6.0 | 16:02:36 | 6 |   | |
7 | 183132 | ABC | 44:44 | 1106.0 | 40:27 | Felix Mak | LaserRadial | 7.0 | 16:09:44 | 7 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 516 | ABC | 33:08 | 972.0 | 34:05 | Samuel McDonald | William Stephens | Rs500 | 1.0 | 15:58:08 | 1 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index