ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
Race 4   (04/12/2011)  PROVISIONAL RESULTS
Updated: 04/12/2011 4:17:39 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 22299 | STA | 21:33 | 1089.0 | 19:47 | Benny Chan | Edward Leung | Laser2000 | 1.0 | 11:26:33 | 3 |   |
2 | HKG24 | SS | 21:37 | 1087.0 | 19:53 | Vincent Luk Ping Yau | Rohinton Vachhe | 420 | 2.0 | 11:26:37 | 4 |   |
3 | 119985 | HHYC | 22:00 | 1106.0 | 19:54 | Akira Sakai | LaserRadial | 3.0 | 11:27:00 | 5 |   | |
4 | HKG33 | SS | 19:33 | 973.0 | 20:06 | Wing Ho Kwan | Tze Siu Kit | 470 | 4.0 | 11:24:33 | 1 |   |
5 | HKG52226 | SS | 22:25 | 1087.0 | 20:37 | Chi Wai Wan | Lau Ka Wing | 420 | 5.0 | 11:27:25 | 6 |   |
6 | 196511 | HHYC | 23:01 | 1106.0 | 20:49 | James Johnston | LaserRadial | 6.0 | 11:28:01 | 8 |   | |
7 | HKG34 | STA | 20:24 | 973.0 | 20:58 | Rita Yau | Katie Mok | 470 | 7.0 | 11:25:24 | 2 |   |
8 | 22300 | LBC | 23:05 | 1089.0 | 21:12 | Yu Ting Chan | Fung Tat Choi | Laser2000 | 8.0 | 11:28:05 | 9 |   |
9 | 177111 | HHYC | 25:31 | 1106.0 | 23:04 | Nagisa Sakai | LaserRadial | 9.0 | 11:30:31 | 11 |   | |
10 | 22298 | LBC | 25:16 | 1089.0 | 23:12 | Jimmy Shum | Shirley Leung | Laser2000 | 10.0 | 11:30:16 | 10 |   |
11 | HKG37 | STA | 22:50 | 973.0 | 23:28 | Eliza Ling | Joe Yip | 470 | 11.0 | 11:27:50 | 7 |   |
12 | 187008 | ABC | 26:36 | 1106.0 | 24:03 | Minoru Asano | LaserRadial | 12.0 | 11:31:36 | 12 |   | |
13 | 54383 | RHKYC | 27:28 | 1087.0 | 25:16 | Florrie Manzoni | Isabell Tulloch | 420 | 13.0 | 11:32:28 | 13 |   |
14 | 7 | RHKYC | 27:54 | 1082.0 | 25:47 | Swanson Chan | Laser | 14.0 | 11:32:54 | 14 |   | |
15 | 18 | STA | 28:50 | 1106.0 | 26:04 | Vincent Lau | LaserRadial | 15.0 | 11:33:50 | 16 |   | |
16 | 21922 | LBC | 28:43 | 1089.0 | 26:22 | Edison Tang | Gary Yuen | Laser2000 | 16.0 | 11:33:43 | 15 |   |
17 | 38 | STA | 29:58 | 1106.0 | 27:06 | Sally Chan | LaserRadial | 17.0 | 11:34:58 | 18 |   | |
18 | 2676 | Macau YSA | 29:49 | 1089.0 | 27:23 | Denis Bordais | Leanda Care | Laser2000 | 18.0 | 11:34:49 | 17 |   |
19 | 2675 | LBC | 30:44 | 1089.0 | 28:13 | Chui Yee Nip | Ho Wing Keung | Laser2000 | 19.0 | 11:35:44 | 19 |   |
20 | 54382 | RHKYC | 32:30 | 1087.0 | 29:54 | Jacqueline Truhol | Theo Franquet | 420 | 20.0 | 11:37:30 | 20 |   |
21 | 183132 | ABC | 35:07 | 1106.0 | 31:45 | Felix Mak | LaserRadial | 21.0 | 11:40:07 | 22 |   | |
22 | 2677 | TMTWSC | 34:45 | 1089.0 | 31:55 | Chung Yi Shum | Eric Lee | Laser2000 | 22.0 | 11:39:45 | 21 |   |
23 | 1088 | RHKYC | 43:08 | 1082.0 | 39:52 | Alain Choi | Laser | 23.0 | 11:48:08 | 23 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index