ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
Race 5   (04/12/2011)  PROVISIONAL RESULTS
Updated: 04/12/2011 4:18:45 PM
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot | YS | Div No |
1 | 181818 | HHYC | 14:31 | 12:21 | Gerald Williams | Laser4.7 | 1.0 | 12:24:31 | 1 |   | 1175.0 | 2 | |
2 | 196790 | SS | 14:33 | 12:23 | Siu Lun Tze | Laser4.7 | 2.0 | 12:24:33 | 2 |   | 1175.0 | 2 | |
3 | 135868 | RHKYC | 14:36 | 12:26 | Anita Ng | Laser4.7 | 3.0 | 12:24:36 | 3 |   | 1175.0 | 2 | |
4 | 194105 | STA | 18:01 | 15:20 | Andrew Leung Hong Wa | Laser4.7 | 4.0 | 12:28:01 | 4 |   | 1175.0 | 2 | |
5 | T2 | BT | 21:01 | 16:12 | Cheong Ching Yau | Topper | 5.0 | 12:31:01 | 5 |   | 1297.0 | 2 | |
6 | P03 | Macau YSA | 21:46 | 17:12 | Hanlong Bordais | Bridget Lee | Pico | 6.0 | 12:31:46 | 6 |   | 1265.0 | 2 |
7 | T4 | BT | 22:48 | 17:35 | Ka Yan Chan | Topper | 7.0 | 12:32:48 | 8 |   | 1297.0 | 2 | |
8 | T1 | BT | 24:00 | 18:30 | Amy Chue | Topper | 8.0 | 12:34:00 | 9 |   | 1297.0 | 2 | |
9 | 3017 | ABC | 22:18 | 18:35 | Natalie Tsui | Ashley Tang | RSFeva | 9.0 | 12:27:18 | 7 |   | 1200.0 | 1 |
10 | P02 | Macau YSA | 24:07 | 19:04 | Roger Crowter | Roger De Han Li | Pico | 10.0 | 12:34:07 | 10 |   | 1265.0 | 2 |
11 | 3023 | ABC | 24:15 | 20:12 | Leo Giustiniani | Kyler Nunan | RSFeva | 11.0 | 12:29:15 | 11 |   | 1200.0 | 1 |
12 | 3019 | ABC | 24:43 | 20:36 | Wilhelm Christensson | Michael Heidinger | RSFeva | 12.0 | 12:29:43 | 12 |   | 1200.0 | 1 |
13 | 3024 | ABC | 24:47 | 20:39 | Oliver Edmonds | Lara Hopkins | RSFeva | 13.0 | 12:29:47 | 13 |   | 1200.0 | 1 |
14 | T6 | NM | 28:31 | 21:59 | Irene Cheng Tze Yan | Topper | 14.0 | 12:38:31 | 14 |   | 1297.0 | 2 | |
15 | P01 | Macau YSA | 30:41 | 24:15 | Derrick Ip | Somao Deumier | Pico | 15.0 | 12:40:41 | 15 |   | 1265.0 | 2 |
16 | 1807 | ABC | 33:18 | 27:45 | Benjamin Lee Yi Jie | Chan Long Ting | RSFeva | 16.0 | 12:38:18 | 16 |   | 1200.0 | 1 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index