ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
Race 5   (04/12/2011)  PROVISIONAL RESULTS
Updated: 04/12/2011 4:18:49 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HKG24 | SS | 22:02 | 1087.0 | 20:16 | Vincent Luk Ping Yau | Rohinton Vachhe | 420 | 1.0 | 12:27:02 | 1 |   |
2 | 54383 | RHKYC | 34:44 | 1087.0 | 31:57 | Florrie Manzoni | Isabell Tulloch | 420 | 2.0 | 12:39:44 | 2 |   |
3 | 54382 | RHKYC | 40:09 | 1087.0 | 36:56 | Jacqueline Truhol | Theo Franquet | 420 | 3.0 | 12:45:09 | 3 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HKG37 | STA | 21:55 | 973.0 | 22:32 | Eliza Ling | Joe Yip | 470 | 1.0 | 12:26:55 | 1 |   |
2 | HKG34 | STA | 30:39 | 973.0 | 31:30 | Rita Yau | Katie Mok | 470 | 2.0 | 12:35:39 | 2 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 7 | RHKYC | 28:30 | 1082.0 | 26:20 | Swanson Chan | Laser | 1.0 | 12:33:30 | 1 |   | |
DNF | 1088 | RHKYC |   | 1082.0 |   | Alain Choi | Laser | 6.0 |   |   | DNF |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 22299 | STA | 22:29 | 1089.0 | 20:39 | Benny Chan | Edward Leung | Laser2000 | 1.0 | 12:27:29 | 1 |   |
2 | 22298 | LBC | 23:29 | 1089.0 | 21:34 | Jimmy Shum | Shirley Leung | Laser2000 | 2.0 | 12:28:29 | 2 |   |
3 | 22300 | LBC | 24:16 | 1089.0 | 22:17 | Yu Ting Chan | Fung Tat Choi | Laser2000 | 3.0 | 12:29:16 | 3 |   |
4 | 2677 | TMTWSC | 25:54 | 1089.0 | 23:47 | Chung Yi Shum | Eric Lee | Laser2000 | 4.0 | 12:30:54 | 4 |   |
5 | 2675 | LBC | 26:05 | 1089.0 | 23:57 | Chui Yee Nip | Ho Wing Keung | Laser2000 | 5.0 | 12:31:05 | 5 |   |
6 | 2687 | LBC | 28:00 | 1089.0 | 25:43 | Alexander Chan | Kenny Kim | Laser2000 | 6.0 | 12:33:00 | 6 |   |
7 | 2676 | Macau YSA | 29:42 | 1089.0 | 27:16 | Denis Bordais | Leanda Care | Laser2000 | 7.0 | 12:34:42 | 7 |   |
8 | 21922 | LBC | 35:50 | 1089.0 | 32:54 | Edison Tang | Gary Yuen | Laser2000 | 8.0 | 12:40:50 | 8 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 196511 | HHYC | 22:56 | 1106.0 | 20:44 | James Johnston | LaserRadial | 1.0 | 12:27:56 | 1 |   | |
2 | 119985 | HHYC | 23:21 | 1106.0 | 21:07 | Akira Sakai | LaserRadial | 2.0 | 12:28:21 | 2 |   | |
3 | 177111 | HHYC | 24:40 | 1106.0 | 22:18 | Nagisa Sakai | LaserRadial | 3.0 | 12:29:40 | 3 |   | |
4 | 187008 | ABC | 25:31 | 1106.0 | 23:04 | Minoru Asano | LaserRadial | 4.0 | 12:30:31 | 4 |   | |
5 | 18 | STA | 40:31 | 1106.0 | 36:38 | Vincent Lau | LaserRadial | 5.0 | 12:45:31 | 5 |   | |
DNF | 183132 | ABC |   | 1106.0 |   | Felix Mak | LaserRadial | 10.0 |   |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index