ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
Race 6   (04/12/2011)  PROVISIONAL RESULTS
Updated: 04/12/2011 4:28:13 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 22299 | STA | 21:26 | 1089.0 | 19:41 | Benny Chan | Edward Leung | Laser2000 | 1.0 | 13:31:26 | 2 |   |
2 | HKG33 | SS | 19:50 | 973.0 | 20:23 | Wing Ho Kwan | Tze Siu Kit | 470 | 2.0 | 13:29:50 | 1 |   |
3 | HKG24 | SS | 22:19 | 1087.0 | 20:32 | Vincent Luk Ping Yau | Rohinton Vachhe | 420 | 3.0 | 13:32:19 | 4 |   |
4 | 22298 | LBC | 23:14 | 1089.0 | 21:20 | Jimmy Shum | Shirley Leung | Laser2000 | 4.0 | 13:33:14 | 5 |   |
5 | 196511 | HHYC | 23:45 | 1106.0 | 21:28 | James Johnston | LaserRadial | 5.0 | 13:33:45 | 6 |   | |
6 | 177111 | HHYC | 24:03 | 1106.0 | 21:45 | Nagisa Sakai | LaserRadial | 6.0 | 13:34:03 | 8 |   | |
7 | 187097 | RHKYC | 24:12 | 1106.0 | 21:53 | Ben Shum | LaserRadial | 7.0 | 13:34:12 | 10 |   | |
8 | 22300 | LBC | 23:59 | 1089.0 | 22:01 | Yu Ting Chan | Fung Tat Choi | Laser2000 | 8.0 | 13:33:59 | 7 |   |
9 | 119985 | HHYC | 24:27 | 1106.0 | 22:06 | Akira Sakai | LaserRadial | 9.0 | 13:34:27 | 11 |   | |
10 | 54383 | RHKYC | 24:11 | 1087.0 | 22:15 | Florrie Manzoni | Isabell Tulloch | 420 | 10.0 | 13:34:11 | 9 |   |
11 | HKG34 | STA | 21:40 | 973.0 | 22:16 | Rita Yau | Katie Mok | 470 | 11.0 | 13:31:40 | 3 |   |
12 | 2675 | LBC | 25:38 | 1089.0 | 23:32 | Chui Yee Nip | Ho Wing Keung | Laser2000 | 12.0 | 13:35:38 | 12 |   |
13 | HKG52226 | SS | 26:12 | 1087.0 | 24:06 | Chi Wai Wan | Lau Ka Wing | 420 | 13.0 | 13:36:12 | 13 |   |
14 | 187008 | ABC | 27:12 | 1106.0 | 24:36 | Minoru Asano | LaserRadial | 14.0 | 13:37:12 | 14 |   | |
15 | 2677 | TMTWSC | 27:16 | 1089.0 | 25:02 | Chung Yi Shum | Eric Lee | Laser2000 | 15.0 | 13:37:16 | 15 |   |
16 | 21922 | LBC | 27:20 | 1089.0 | 25:06 | Edison Tang | Gary Yuen | Laser2000 | 16.0 | 13:37:20 | 16 |   |
17 | 7 | RHKYC | 27:24 | 1082.0 | 25:19 | Swanson Chan | Laser | 17.0 | 13:37:24 | 17 |   | |
18 | 2687 | LBC | 27:47 | 1089.0 | 25:31 | Alexander Chan | Kenny Kim | Laser2000 | 18.0 | 13:37:47 | 18 |   |
19 | 38 | STA | 31:10 | 1106.0 | 28:11 | Sally Chan | LaserRadial | 19.0 | 13:41:10 | 19 |   | |
20 | 2676 | Macau YSA | 31:31 | 1089.0 | 28:56 | Denis Bordais | Leanda Care | Laser2000 | 20.0 | 13:41:31 | 20 |   |
21 | 54382 | RHKYC | 34:52 | 1087.0 | 32:05 | Jacqueline Truhol | Theo Franquet | 420 | 21.0 | 13:44:52 | 21 |   |
22 | 18 | STA | 40:04 | 1106.0 | 36:14 | Vincent Lau | LaserRadial | 22.0 | 13:50:04 | 22 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index