ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
Race 7   (04/12/2011)  PROVISIONAL RESULTS
Updated: 04/12/2011 6:09:04 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HKG52226 | SS | 19:51 | 1087.0 | 18:16 | Chi Wai Wan | Lau Ka Wing | 420 | 1.0 | 14:31:51 | 2 |   |
2 | HKG24 | SS | 20:31 | 1087.0 | 18:52 | Vincent Luk Ping Yau | Rohinton Vachhe | 420 | 2.0 | 14:32:31 | 4 |   |
3 | HKG34 | STA | 18:52 | 973.0 | 19:23 | Rita Yau | Katie Mok | 470 | 3.0 | 14:30:52 | 1 |   |
4 | 22299 | STA | 21:19 | 1089.0 | 19:34 | Benny Chan | Edward Leung | Laser2000 | 4.0 | 14:33:19 | 6 |   |
5 | 196511 | HHYC | 22:04 | 1106.0 | 19:57 | James Johnston | LaserRadial | 5.0 | 14:34:04 | 7 |   | |
6 | 22300 | LBC | 22:05 | 1089.0 | 20:17 | Yu Ting Chan | Fung Tat Choi | Laser2000 | 6.0 | 14:34:05 | 8 |   |
7 | 22298 | LBC | 22:19 | 1089.0 | 20:30 | Jimmy Shum | Shirley Leung | Laser2000 | 7.0 | 14:34:19 | 9 |   |
8 | HKG33 | SS | 20:11 | 973.0 | 20:45 | Wing Ho Kwan | Tze Siu Kit | 470 | 8.0 | 14:32:11 | 3 |   |
9 | HKG37 | STA | 20:50 | 973.0 | 21:25 | Eliza Ling | Joe Yip | 470 | 9.0 | 14:32:50 | 5 |   |
10 | 177111 | HHYC | 24:03 | 1106.0 | 21:45 | Nagisa Sakai | LaserRadial | 10.0 | 14:36:03 | 10 |   | |
11 | 119985 | HHYC | 25:41 | 1106.0 | 23:13 | Akira Sakai | LaserRadial | 11.0 | 14:37:41 | 11 |   | |
12 | 2677 | TMTWSC | 26:46 | 1089.0 | 24:35 | Chung Yi Shum | Eric Lee | Laser2000 | 12.0 | 14:38:46 | 12 |   |
13 | 21922 | LBC | 26:50 | 1089.0 | 24:38 | Edison Tang | Gary Yuen | Laser2000 | 13.0 | 14:38:50 | 13 |   |
14 | 7 | RHKYC | 27:38 | 1082.0 | 25:32 | Swanson Chan | Laser | 14.0 | 14:39:38 | 14 |   | |
15 | 2676 | Macau YSA | 30:08 | 1089.0 | 27:40 | Denis Bordais | Leanda Care | Laser2000 | 15.0 | 14:42:08 | 15 |   |
16 | 38 | STA | 36:55 | 1106.0 | 33:23 | Sally Chan | LaserRadial | 16.0 | 14:48:55 | 16 |   | |
17 | 18 | STA | 37:29 | 1106.0 | 33:53 | Vincent Lau | LaserRadial | 17.0 | 14:49:29 | 17 |   | |
DNF | 2675 | LBC |   | 1089.0 |   | Chui Yee Nip | Ho Wing Keung | Laser2000 | 32.0 |   |   | DNF |
DNF | 187097 | RHKYC |   | 1106.0 |   | Ben Shum | LaserRadial | 32.0 |   |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index