ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 04/12/2011 6:21:27 PM
Place | Ties | Sail No | Class | Skipper | Crew | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6R | 181818 | Laser4.7 | Gerald Williams |   | 7.0 | EXC | 1.0 | 1.0 | 1.0 | 2.0 | [3.0] | 2.0 |
2 |   | 196790 | Laser4.7 | Siu Lun Tze |   | 7.0 | EXC | 2.0 | 2.0 | [2.0] | 1.0 | 1.0 | 1.0 |
3 |   | 194105 | Laser4.7 | Andrew Leung Hong Wa |   | 15.0 | EXC | 4.0 | [4.0] | 3.0 | 3.0 | 2.0 | 3.0 |
4 |   | T1 | Topper | Amy Chue |   | 26.0 | EXC | [10.0] | 8.0 | 4.0 | 6.0 | 4.0 | 4.0 |
5 |   | T2 | Topper | Cheong Ching Yau |   | 27.0 | EXC | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | [7.0] |
6 |   | T4 | Topper | Ka Yan Chan |   | 29.0 | EXC | 5.0 | 7.0 | 5.0 | 4.0 | [9.0] | 8.0 |
7 |   | 3017 | RSFeva | Natalie Tsui | Ashley Tang | 37.0 | EXC | 8.0 | 9.0 | [9.0] | 7.0 | 7.0 | 6.0 |
8 |   | 135868 | Laser4.7 | Anita Ng |   | 42.0 | EXC | 3.0 | 3.0 | [22.0C] | 10.0 | 14.0 | 12.0 |
9 |   | 3023 | RSFeva | Leo Giustiniani | Kyler Nunan | 43.0 | EXC | [12.0] | 11.0 | 11.0 | 8.0 | 8.0 | 5.0 |
10 |   | P03 | Pico | Hanlong Bordais | Bridget Lee | 50.0 | EXC | 7.0 | 6.0 | 12.0 | 12.0 | 13.0 | [13.0] |
11 |   | 3019 | RSFeva | Wilhelm Christensson | Michael Heidinger | 51.0 | EXC | 13.0 | 12.0 | 10.0 | [13.0] | 6.0 | 10.0 |
12 | 8.0S | T6 | Topper | Irene Cheng Tze Yan |   | 54.0 | EXC | 14.0 | [14.0] | 8.0 | 11.0 | 12.0 | 9.0 |
13 |   | 3024 | RSFeva | Oliver Edmonds | Lara Hopkins | 54.0 | EXC | 11.0 | 13.0 | [15.0] | 9.0 | 10.0 | 11.0 |
14 | 10.0S | P02 | Pico | Roger Crowter | Roger De Han Li | 70.0 | EXC | [22.0C] | 10.0 | 16.0 | 15.0 | 15.0 | 14.0 |
15 |   | 1807 | RSFeva | Benjamin Lee Yi Jie | Chan Long Ting | 70.0 | EXC | [22.0C] | 16.0 | 13.0 | 14.0 | 11.0 | 16.0 |
16 |   | P01 | Pico | Derrick Ip | Somao Deumier | 76.0 | EXC | [22.0C] | 15.0 | 14.0 | 16.0 | 16.0 | 15.0 |
17 |   | T5 | Topper | Jaqueline So |   | 82.0 | EXC | 9.0 | 22.0C | 7.0 | 22.0C | 22.0C | [22.0C] |
18 |   | 135868S | Laser4.7 | Sophie Opielok |   | 110.0 | EXC | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
18 |   | 191813 | Laser4.7 | Sam Cooke |   | 110.0 | EXC | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
18 |   | T3 | Topper | Chak Pang Wong |   | 110.0 | EXC | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
18 |   | 196791 | Laser4.7 | Cheuk Lun Ha |   | 110.0 | EXC | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page