ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 04/12/2011 6:21:27 PM
Place | Ties | Sail No | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 142 | Ka Ho Sze | 6.0 | EXC | 2.0 | [4.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 141 | Phoebe Chung Hoi Yin | 12.0 | EXC | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | [7.0] |
3 |   | 1167 | Yann D'Argenlieu | 20.0 | EXC | 3.0 | 7.0 | [12.0] | 4.0 | 4.0 | 2.0 |
4 |   | 140 | He Yin Chik | 21.0 | EXC | 5.0 | 3.0 | 5.0 | 2.0 | 6.0 | [12.0] |
5 |   | 712 | Sophie Tulloch | 26.0 | EXC | 4.0 | 10.0 | [15.0] | 5.0 | 2.0 | 5.0 |
6 |   | 1203 | Calum Gregor | 27.0 | EXC | 8.0 | 5.0 | 7.0 | [10.0] | 3.0 | 4.0 |
7 |   | 1133 | Clara Krantz | 33.0 | EXC | [22.0] | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 |
8 |   | 1182 | Yat Ming Tsoi | 35.0 | EXC | [16.0] | 2.0 | 3.0 | 13.0 | 11.0 | 6.0 |
9 |   | 1166 | James Hodgson | 38.0 | EXC | 7.0 | 9.0 | 4.0 | 9.0 | [13.0] | 9.0 |
10 |   | 1157 | Taylor Walshe | 48.0 | EXC | 11.0 | 11.0 | 8.0 | [16.0] | 15.0 | 3.0 |
11 |   | 1144 | Ferdinand Heldman | 51.0 | EXC | 9.0 | 13.0 | 9.0 | [15.0] | 9.0 | 11.0 |
12 | 6.0S | 1112 | Scarlett Manzoni | 52.0 | EXC | 6.0 | 15.0 | 13.0 | [17.0] | 8.0 | 10.0 |
13 |   | 1161 | Matthew Wright | 52.0 | EXC | 10.0 | 8.0 | 11.0 | 11.0 | 12.0 | [13.0] |
14 |   | 1180 | Ka Chun Siu | 55.0 | EXC | 12.0 | 12.0 | [17.0] | 7.0 | 10.0 | 14.0 |
15 |   | 888 | Marian Williams | 74.0 | EXC | [18.0] | 16.0 | 16.0 | 12.0 | 14.0 | 16.0 |
16 | 10.0S | 1156 | Juliana Choi | 79.0 | EXC | 15.0 | 14.0 | 10.0 | [24.0] | 21.0 | 19.0 |
17 |   | 1117 | Chung Man Kam | 79.0 | EXC | 17.0 | 17.0 | [18.0] | 14.0 | 16.0 | 15.0 |
18 |   | 88 | Oskar Tullberg | 97.0 | EXC | 13.0 | 29.0 | [38.0C] | 18.0 | 17.0 | 20.0 |
19 |   | 1132 | Max Green | 105.0 | EXC | 21.0 | 20.0 | 23.0 | 23.0 | [27.0] | 18.0 |
20 |   | 1152 | Tim Green | 109.0 | EXC | 14.0 | 23.0 | 19.0 | 28.0 | 25.0 | [29.0] |
21 | 18.0S | 1151 | Malik Hood | 110.0 | EXC | [28.0] | 18.0 | 24.0 | 22.0 | 24.0 | 22.0 |
22 |   | 106 | Molly Highfield | 110.0 | EXC | 19.0 | 24.0 | 26.0 | [38.0C] | 20.0 | 21.0 |
23 |   | 1163 | Russell Aylsworth | 111.0 | EXC | 25.0 | 21.0 | 20.0 | [26.0] | 22.0 | 23.0 |
24 |   | 1120 | Riley Cameron | 112.0 | EXC | 26.0 | 26.0 | [38.0C] | 20.0 | 23.0 | 17.0 |
25 |   | 1121 | Shona Mihan | 119.0 | EXC | [29.0] | 27.0 | 22.0 | 25.0 | 19.0 | 26.0 |
26 |   | 1139 | Dolf Hendriksen | 125.0 | EXC | 23.0 | 28.0 | [38.0C] | 21.0 | 28.0 | 25.0 |
27 |   | 1154 | James Davidson | 130.0 | EXC | 38.0C | 38.0C | [38.0C] | 8.0 | 18.0 | 28.0 |
28 |   | 115 | Thomas J.M. Norton | 133.0 | EXC | 24.0 | 19.0 | 14.0 | 38.0C | 38.0C | [38.0C] |
29 |   | 886 | Nancy Highfield | 134.0 | EXC | 27.0 | 38.0F | [38.0C] | 19.0 | 26.0 | 24.0 |
30 |   | 114 | Stephanie L. Norton | 139.0 | EXC | 20.0 | 22.0 | 21.0 | 38.0C | 38.0C | [38.0C] |
31 |   | 1158 | Milo Walshe | 156.0 | EXC | 30.0 | 25.0 | 25.0 | 38.0C | 38.0C | [38.0C] |
32 |   | 1165 | Amy Hopkins | 172.0 | EXC | 38.0C | 38.0C | 38.0C | 27.0 | [38.0C] | 31.0 |
33 |   | 1168 | George Burkett | 179.0 | EXC | 38.0C | 38.0C | 38.0C | 38.0C | [38.0C] | 27.0 |
34 |   | 1134 | Cooper Walshe | 182.0 | EXC | 38.0C | 38.0C | 38.0C | 38.0S | [38.0C] | 30.0 |
35 |   | 136 | Pui Hei Leung | 190.0 | EXC | 38.0C | 38.0C | 38.0C | 38.0C | 38.0C | [38.0C] |
35 |   | 1164 | Harriette Edmonds | 190.0 | EXC | 38.0C | 38.0C | 38.0C | 38.0C | 38.0C | [38.0C] |
35 |   | 1138 | Thomas Green | 190.0 | EXC | 38.0C | 38.0C | 38.0C | 38.0C | 38.0C | [38.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page