ABC Southside Regatta 2011
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 04/12/2011 6:21:34 PM
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6R | 181818 | Gerald Williams |   | HHYC | 7.0 | EXC | 1.0 | 1.0 | 1.0 | 2.0 | [3.0] | 2.0 |
2 |   | 196790 | Siu Lun Tze |   | SS | 7.0 | EXC | 2.0 | 2.0 | [2.0] | 1.0 | 1.0 | 1.0 |
3 |   | 194105 | Andrew Leung Hong Wa |   | STA | 15.0 | EXC | 4.0 | [4.0] | 3.0 | 3.0 | 2.0 | 3.0 |
4 |   | 135868 | Anita Ng |   | RHKYC | 18.0 | EXC | 3.0 | 3.0 | [8.0C] | 4.0 | 4.0 | 4.0 |
5 |   | 135868S | Sophie Opielok |   | RHKYC | 40.0 | EXC | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
5 |   | 191813 | Sam Cooke |   | HHYC | 40.0 | EXC | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
5 |   | 196791 | Cheuk Lun Ha |   | STA | 40.0 | EXC | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | P03 | Hanlong Bordais | Bridget Lee | Macau YSA | 5.0 | EXC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | P02 | Roger Crowter | Roger De Han Li | Macau YSA | 11.0 | EXC | [4.0C] | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 |
3 |   | P01 | Derrick Ip | Somao Deumier | Macau YSA | 14.0 | EXC | [4.0C] | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3017 | Natalie Tsui | Ashley Tang | ABC | 6.0 | EXC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [2.0] |
2 |   | 3023 | Leo Giustiniani | Kyler Nunan | ABC | 11.0 | EXC | 3.0 | 2.0 | 3.0 | 2.0 | [3.0] | 1.0 |
3 |   | 3019 | Wilhelm Christensson | Michael Heidinger | ABC | 13.0 | EXC | 4.0 | 3.0 | 2.0 | [4.0] | 1.0 | 3.0 |
4 |   | 3024 | Oliver Edmonds | Lara Hopkins | ABC | 17.0 | EXC | 2.0 | 4.0 | [5.0] | 3.0 | 4.0 | 4.0 |
5 |   | 1807 | Benjamin Lee Yi Jie | Chan Long Ting | ABC | 24.0 | EXC | [6.0C] | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | T1 | Amy Chue |   | BT | 9.0 | EXC | [4.0] | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 |
2 | 1.0S | T4 | Ka Yan Chan |   | BT | 9.0 | EXC | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | [3.0] |
3 |   | T2 | Cheong Ching Yau |   | BT | 9.0 | EXC | 2.0 | 1.0 | [3.0] | 2.0 | 2.0 | 2.0 |
4 |   | T6 | Irene Cheng Tze Yan |   | NM | 21.0 | EXC | 5.0 | 4.0 | [5.0] | 4.0 | 4.0 | 4.0 |
5 |   | T5 | Jaqueline So |   | NM | 28.0 | EXC | 3.0 | 7.0C | 4.0 | 7.0C | 7.0C | [7.0C] |
6 |   | T3 | Chak Pang Wong |   | BT | 35.0 | EXC | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page