ABC Opening Regatta 2012
Hosted By Aberdeen Boat Club
Race 1   (1/09/2012)  PROVISIONAL RESULTS
Updated: 8/09/2012 11:40:28 AM
Div No | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | DidNot |
2 | 1 | 196511 | NA29 | HHYC | 28:09 | 25:22 | James Johnston | LaserRadial | 1.0 | 13:53:09 |   | |
2 | 2 | 180992 | NA34 | RHKYC | 28:13 | 25:25 | Sofia-marie Mascia | LaserRadial | 2.0 | 13:53:13 |   | |
2 | 3 | 185817 | NA13 | RHKYC | 28:55 | 26:03 | Dominick Hardoon | LaserRadial | 3.0 | 13:53:55 |   | |
2 | 4 | 122064 | NA35 | J Asia | 29:35 | 26:39 | Gerald Williams | LaserRadial | 4.0 | 13:54:35 |   | |
2 | 5 | 194104 | NA31 | STA | 29:47 | 26:50 | Rohinton Vachha | LaserRadial | 5.0 | 13:54:47 |   | |
2 | 6 | 187615 | NA30 | HHYC | 30:14 | 27:14 | Sam Cooke | LaserRadial | 6.0 | 13:55:14 |   | |
2 | 7 | 135669 | NA38 | RHKYC | 33:11 | 28:14 | Aidan Long | Laser4.7 | 7.0 | 13:58:11 |   | |
2 | 8 | 3024 | NA40 | ABC | 34:09 | 28:28 | Oliver Edmonds | Oliver Wong | RSFeva | 8.0 | 13:59:09 |   |
2 | 9 | 3023 | NA39 | ABC | 34:39 | 28:52 | Kyler Nunan | Juliette Martin | RSFeva | 9.5 | 13:59:39 |   |
2 | 9 | 144583 | NA36 | RHKYC | 33:55 | 28:52 | Christopher Chu | Laser4.7 | 9.5 | 13:58:55 |   | |
2 | 11 | 135573 | a | RHKYC | 33:58 | 28:54 | Juliana Choi | Laser4.7 | 11.0 | 13:58:58 |   | |
2 | 12 | 1 | NA32 | STA | 32:29 | 29:16 | Cheuk Lun Ha | LaserRadial | 12.0 | 13:57:29 |   | |
2 | 13 | 135666 | NA37 | RHKYC | 35:13 | 29:58 | Nick Bezy | Laser4.7 | 13.0 | 14:00:13 |   | |
2 | 14 | 135868 | s | RHKYC | 35:35 | 30:17 | Pierre Bureau | Laser4.7 | 14.0 | 14:00:35 |   | |
2 | 15 | R5 | NA33 | RHKYC | 34:27 | 31:02 | Owen Wong | LaserRadial | 15.0 | 13:59:27 |   | |
2 | DNF | 3037 | NA41 | RHKYC |   |   | Lara Hopkins | Amy Hopkins | RSFeva | 18.0 |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index