ABC Opening Regatta 2012
Hosted By Aberdeen Boat Club
Race 2 (1/09/2012) PROVISIONAL RESULTS
Updated: 8/09/2012 11:41:16 AM
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | CREW | Class | Score | DidNot |
1 | ABN | 11 | RHKYC | Oliver Engelhart | Sebastian Engelhart | 420 | 0.0 | ABN | ||
1 | ABN | 37 | STA | Eliza Ling | 470 | 0.0 | ABN | |||
1 | ABN | 516 | ABC | Natalie Tsui | Benjamin Lee | Rs500 | 0.0 | ABN | ||
1 | ABN | 608 | ABC | Alex Foster | Blaze | 0.0 | ABN | |||
1 | ABN | 1169 | RHKYC | Chun Ting Chan | LaserBahia | 0.0 | ABN | |||
1 | ABN | 1370 | RHKYC | Matthew Gearing | Rs400 | 0.0 | ABN | |||
1 | ABN | 1382 | RHKYC | David Tulloch | Vincenzo Sicignano | Rs400 | 0.0 | ABN | ||
1 | ABN | 8846 | STA | Chick Yin Ho | Li Yin | 420 | 0.0 | ABN | ||
1 | ABN | 21922 | LBC | Yiu Bun Wan | Leung Suet Yee | Laser2000 | 0.0 | ABN | ||
1 | ABN | 22298 | LBC | Vincent Lau | Sally Chan | Laser2000 | 0.0 | ABN | ||
1 | ABN | 22299 | ABC | David Wong | Stephen Green | Laser2000 | 0.0 | ABN | ||
1 | ABN | 22300 | ABC | Gilles Cardonnel | Sean Byrne | Laser2000 | 0.0 | ABN | ||
1 | ABN | 49394 | STA | Vincent Luk, Ping Ya | Tsoi Yat Ming | 420 | 0.0 | ABN | ||
1 | ABN | 52226 | STA | Ka Wing Lau | Lin Tat Hang | 420 | 0.0 | ABN | ||
1 | ABN | 52767 | STA | Chi Wai Wan | Tse Sui Lun | 420 | 0.0 | ABN | ||
1 | ABN | 54382 | RHKYC | Clara Krantz | Freya Darnton | 420 | 0.0 | ABN | ||
1 | ABN | 137502 | Amit Singh | Laserstandard | 0.0 | ABN | ||||
1 | ABN | 137613 | ABC | Ben Shum | Laserstandard | 0.0 | ABN | |||
1 | ABN | 183132 | ABC | Deepak Honawar | Laserstandard | 0.0 | ABN | |||
1 | ABN | 187008 | ABC | Edwin Nagl | Laserstandard | 0.0 | ABN | |||
1 | ABN | HKG51828 | STA | Jacqueline Truhol | Martha Mai Hatch | 420 | 0.0 | ABN |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index