ABC Opening Regatta 2012
Hosted By Aberdeen Boat Club
Race 2 (1/09/2012) PROVISIONAL RESULTS
Updated: 8/09/2012 11:41:17 AM
Div No | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | DidNot |
1 | ABN | 1169 | NA11 | RHKYC | Chun Ting Chan | LaserBahia | 0.0 | ABN | ||||
2 | ABN | 3023 | NA39 | ABC | Kyler Nunan | Juliette Martin | RSFeva | 0.0 | ABN | |||
2 | ABN | 3024 | NA40 | ABC | Oliver Edmonds | Oliver Wong | RSFeva | 0.0 | ABN | |||
2 | ABN | 3037 | NA41 | RHKYC | Lara Hopkins | Amy Hopkins | RSFeva | 0.0 | ABN | |||
2 | ABN | 135573 | a | RHKYC | Juliana Choi | Laser4.7 | 0.0 | ABN | ||||
2 | ABN | 135666 | NA37 | RHKYC | Nick Bezy | Laser4.7 | 0.0 | ABN | ||||
2 | ABN | 135669 | NA38 | RHKYC | Aidan Long | Laser4.7 | 0.0 | ABN | ||||
2 | ABN | 135868 | s | RHKYC | Pierre Bureau | Laser4.7 | 0.0 | ABN | ||||
2 | ABN | 144583 | NA36 | RHKYC | Christopher Chu | Laser4.7 | 0.0 | ABN | ||||
2 | ABN | 180992 | NA34 | RHKYC | Sofia-marie Mascia | LaserRadial | 0.0 | ABN | ||||
2 | ABN | 185817 | NA13 | RHKYC | Dominick Hardoon | LaserRadial | 0.0 | ABN | ||||
2 | ABN | 187615 | NA30 | HHYC | Sam Cooke | LaserRadial | 0.0 | ABN | ||||
2 | ABN | 194104 | NA31 | STA | Rohinton Vachha | LaserRadial | 0.0 | ABN | ||||
2 | ABN | 196511 | NA29 | HHYC | James Johnston | LaserRadial | 0.0 | ABN | ||||
2 | ABN | R5 | NA33 | RHKYC | Owen Wong | LaserRadial | 0.0 | ABN |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index