ABC Opening Regatta 2012
Hosted By Aberdeen Boat Club
Race 2 (1/09/2012) PROVISIONAL RESULTS
Updated: 8/09/2012 11:41:22 AM
Place | Sail No | From | Elapsd | Skipper | CREW | DidNot |
ABN | 135573 | RHKYC | Juliana Choi | ABN | ||
ABN | 135666 | RHKYC | Nick Bezy | ABN | ||
ABN | 135669 | RHKYC | Aidan Long | ABN | ||
ABN | 135868 | RHKYC | Pierre Bureau | ABN | ||
ABN | 144583 | RHKYC | Christopher Chu | ABN |
Place | Sail No | From | Elapsd | Skipper | CREW | DidNot |
ABN | 1169 | RHKYC | Chun Ting Chan | ABN |
Place | Sail No | From | Elapsd | Skipper | CREW | DidNot |
ABN | 180992 | RHKYC | Sofia-marie Mascia | ABN | ||
ABN | 185817 | RHKYC | Dominick Hardoon | ABN | ||
ABN | 187615 | HHYC | Sam Cooke | ABN | ||
ABN | 194104 | STA | Rohinton Vachha | ABN | ||
ABN | 196511 | HHYC | James Johnston | ABN | ||
ABN | R5 | RHKYC | Owen Wong | ABN |
Place | Sail No | From | Elapsd | Skipper | CREW | DidNot |
ABN | 3023 | ABC | Kyler Nunan | Juliette Martin | ABN | |
ABN | 3024 | ABC | Oliver Edmonds | Oliver Wong | ABN | |
ABN | 3037 | RHKYC | Lara Hopkins | Amy Hopkins | ABN |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index