ABC Opening Regatta 2012
Hosted By Aberdeen Boat Club
Race 6   (2/09/2012)  PROVISIONAL RESULTS
Updated: 8/09/2012 11:53:12 AM
Div No | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | DidNot |
2 | 1 | 196511 | NA29 | HHYC | 21:47 | 19:38 | James Johnston | LaserRadial | 1.0 | 14:51:47 |   | |
2 | 2 | 122064 | NA35 | J Asia | 21:58 | 19:47 | Gerald Williams | LaserRadial | 2.0 | 14:51:58 |   | |
2 | 3 | 180992 | NA34 | RHKYC | 22:23 | 20:10 | Sofia-marie Mascia | LaserRadial | 3.0 | 14:52:23 |   | |
2 | 4 | 194104 | NA31 | STA | 23:05 | 20:48 | Rohinton Vachha | LaserRadial | 4.0 | 14:53:05 |   | |
2 | 5 | 185817 | NA13 | RHKYC | 23:30 | 21:10 | Dominick Hardoon | LaserRadial | 5.0 | 14:53:30 |   | |
2 | 6 | 1 | NA32 | STA | 24:07 | 21:44 | Cheuk Lun Ha | LaserRadial | 6.5 | 14:54:07 |   | |
2 | 6 | 135666 | NA37 | RHKYC | 25:32 | 21:44 | Nick Bezy | Laser4.7 | 6.5 | 14:55:32 |   | |
2 | 8 | 135573 | a | RHKYC | 25:49 | 21:58 | Juliana Choi | Laser4.7 | 8.0 | 14:55:49 |   | |
2 | 9 | 187615 | NA30 | HHYC | 24:34 | 22:08 | Sam Cooke | LaserRadial | 9.0 | 14:54:34 |   | |
2 | 10 | 144583 | NA36 | RHKYC | 26:05 | 22:12 | Christopher Chu | Laser4.7 | 10.0 | 14:56:05 |   | |
2 | 11 | 3023 | NA39 | ABC | 27:12 | 22:40 | Kyler Nunan | Juliette Martin | RSFeva | 11.0 | 14:57:12 |   |
2 | 12 | R5 | NA33 | RHKYC | 25:14 | 22:44 | Owen Wong | LaserRadial | 12.0 | 14:55:14 |   | |
2 | 13 | 135868 | s | RHKYC | 27:17 | 23:13 | Pierre Bureau | Laser4.7 | 13.0 | 14:57:17 |   | |
2 | 14 | 3024 | NA40 | ABC | 27:55 | 23:16 | Oliver Edmonds | Oliver Wong | RSFeva | 14.0 | 14:57:55 |   |
2 | 15 | 3037 | NA41 | RHKYC | 29:03 | 24:12 | Lara Hopkins | Amy Hopkins | RSFeva | 15.0 | 14:59:03 |   |
2 | 16 | 135669 | NA38 | RHKYC | 29:27 | 25:04 | Aidan Long | Laser4.7 | 16.0 | 14:59:27 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index