ABC Opening Regatta 2012
Hosted By Aberdeen Boat Club
Race 6 (2/09/2012) PROVISIONAL RESULTS
Updated: 8/09/2012 11:53:16 AM
Place | Sail No | From | Elapsd | Skipper | CREW | DidNot |
1 | 135666 | RHKYC | 25:32 | Nick Bezy | ||
2 | 135573 | RHKYC | 25:49 | Juliana Choi | ||
3 | 144583 | RHKYC | 26:05 | Christopher Chu | ||
4 | 135868 | RHKYC | 27:17 | Pierre Bureau | ||
5 | 135669 | RHKYC | 29:27 | Aidan Long |
Place | Sail No | From | Elapsd | Skipper | CREW | DidNot |
1 | 196511 | HHYC | 21:47 | James Johnston | ||
2 | 122064 | J Asia | 21:58 | Gerald Williams | ||
3 | 180992 | RHKYC | 22:23 | Sofia-marie Mascia | ||
4 | 194104 | STA | 23:05 | Rohinton Vachha | ||
5 | 185817 | RHKYC | 23:30 | Dominick Hardoon | ||
6 | 1 | STA | 24:07 | Cheuk Lun Ha | ||
7 | 187615 | HHYC | 24:34 | Sam Cooke | ||
8 | R5 | RHKYC | 25:14 | Owen Wong |
Place | Sail No | From | Elapsd | Skipper | CREW | DidNot |
1 | 3023 | ABC | 27:12 | Kyler Nunan | Juliette Martin | |
2 | 3024 | ABC | 27:55 | Oliver Edmonds | Oliver Wong | |
3 | 3037 | RHKYC | 29:03 | Lara Hopkins | Amy Hopkins |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index