ABC Opening Regatta 2012
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 8/09/2012 11:53:31 AM
Place | Ties | Sail No | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1203 | Calum Gregor | 4.0 | [3.0] | 1.0 | 1.0 | 1.0 | ABN | 1.0 |
2 |   | 1161 | Matthew Wright | 7.5 | 1.0 | 2.0 | [4.0] | 2.5 | ABN | 2.0 |
3 |   | 1190 | Ferdinand Heldman | 12.5 | 4.0 | 3.0 | 3.0 | 2.5 | ABN | [7.0] |
4 |   | 1167 | Yann D'Argenlieu | 16.0 | 2.0 | [42.0C] | 6.0 | 5.0 | ABN | 3.0 |
5 | 2.0S | 1115 | Scarlett Manzoni | 24.0 | 6.0 | 8.0 | 2.0 | [42.0C] | ABN | 8.0 |
6 |   | 87 | Ka Chun Siu | 24.0 | 5.0 | 9.0 | [13.0] | 4.0 | ABN | 6.0 |
7 |   | 140 | Chung Yan Liu | 31.0 | [42.0C] | 14.0 | 5.0 | 8.0 | ABN | 4.0 |
8 |   | 818 | Marian Williams | 33.0 | [13.0] | 5.0 | 11.0 | 6.0 | ABN | 11.0 |
9 |   | 1192 | Julian Fung | 34.0 | 8.0 | 7.0 | [16.0] | 9.0 | ABN | 10.0 |
10 |   | 828 | Riley Cameron | 38.0 | [42.0C] | 13.0 | 9.0 | 7.0 | ABN | 9.0 |
11 |   | 333 | Tsz Fung Yun | 44.0 | 10.0 | 10.0 | 7.0 | [18.0] | ABN | 17.0 |
12 |   | 133 | Cheuk Yin Lau | 46.0 | 16.0 | [42.0C] | 14.0 | 11.0 | ABN | 5.0 |
13 | 4.0S | 1193 | James Davidson | 50.0 | 7.0 | 4.0 | 19.0 | 20.0 | ABN | [42.0F] |
14 |   | 888 | Thorwen Uiterwaal | 50.0 | [24.0] | 6.0 | 8.0 | 13.0 | ABN | 23.0 |
15 |   | 1163 | Russell Aylsworth | 58.0 | 14.0 | 19.0 | [22.0] | 12.0 | ABN | 13.0 |
16 |   | 1117 | Man Kam Chung | 59.0 | [17.0] | 12.0 | 15.0 | 16.0 | ABN | 16.0 |
17 | 15.0S | 777 | Ho Yin Chung | 61.0 | 15.0 | 17.0 | 10.0 | 19.0 | ABN | [20.0] |
18 | 10.0S | 1159 | Dolf Hendriksen | 61.0 | [20.0] | 16.0 | 17.0 | 10.0 | ABN | 18.0 |
19 |   | 1131 | Emma Fung | 61.0 | 12.0 | 20.0 | [20.0] | 17.0 | ABN | 12.0 |
20 |   | 88 | Yam Wang | 62.0 | 9.0 | 18.0 | 21.0 | 14.0 | ABN | [21.0] |
21 |   | 1152 | Milo Walshe | 64.0 | 18.0 | [23.0] | 12.0 | 15.0 | ABN | 19.0 |
22 |   | 886 | Oskar Tullberg | 66.0 | 11.0 | 15.0 | 18.0 | 22.0 | ABN | [42.0C] |
23 |   | 1151 | Malik Hood | 67.0 | 19.0 | 11.0 | 23.0 | [27.0] | ABN | 14.0 |
24 |   | 1165 | George Burkett | 86.0 | 23.0 | 24.0 | [27.0] | 24.0 | ABN | 15.0 |
25 |   | 1166 | Harriette Edmonds | 87.0 | 21.0 | 21.0 | [26.0] | 21.0 | ABN | 24.0 |
26 |   | 12 | Duncan Gregor | 97.0 | 22.0 | 22.0 | 24.0 | 29.0 | ABN | [30.0] |
27 |   | 1168 | Charlie Stewart | 102.0 | 28.0 | [29.0] | 25.0 | 23.0 | ABN | 26.0 |
28 |   | 85 | Oliver Man Kin Wong | 104.0 | 26.0 | 25.0 | [29.0] | 25.0 | ABN | 28.0 |
29 |   | 116 | Alex Morgan | 112.0 | 30.0 | 26.0 | 30.0 | 26.0 | ABN | [31.0] |
30 |   | 1132 | Max Manley | 113.0 | 25.0 | 28.0 | 32.0 | 28.0 | ABN | [42.0C] |
31 |   | 113 | Taylor Young | 119.0 | 29.0 | 30.0 | 31.0 | [42.0F] | ABN | 29.0 |
32 |   | 1139 | Samuel Hopkins | 124.0 | 27.0 | 27.0 | 28.0 | 42.0F | ABN | [42.0C] |
33 |   | 1134 | Cooper Walshe | 148.0 | 42.0C | 42.0C | 42.0C | [42.0C] | ABN | 22.0 |
34 |   | 555 | Sai Ki Lau | 151.0 | 42.0C | 42.0C | 42.0C | [42.0C] | ABN | 25.0 |
35 |   | 889 | Stan Picard | 153.0 | 42.0C | 42.0C | 42.0C | [42.0C] | ABN | 27.0 |
36 |   | HKG8 | Jonathan Toui - Ting | 168.0 | 42.0C | 42.0C | 42.0C | 42.0C | ABN | [42.0C] |
36 |   | 1157 | Emil Tullberg | 168.0 | 42.0C | 42.0C | 42.0C | 42.0F | ABN | [42.0C] |
36 |   | 1162 | Anatole Martin | 168.0 | 42.0C | 42.0C | 42.0C | 42.0C | ABN | [42.0C] |
36 |   | 222 | Tsz Yin Choy | 168.0 | 42.0C | 42.0C | 42.0C | 42.0C | ABN | [42.0C] |
36 |   | HKG3 | Hoi Lap Lee | 168.0 | 42.0C | 42.0C | 42.0C | 42.0C | ABN | [42.0C] |
36 |   | 119 | Wai Kei Lau | 168.0 | 42.0C | 42.0C | 42.0C | 42.0C | ABN | [42.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page