ABC Opening Regatta 2012
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 8/09/2012 11:53:36 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 135573 | a | Juliana Choi |   | RHKYC | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | ABN | [3.0] |
2 | 1.0S | 135666 | NA37 | Nick Bezy |   | RHKYC | 9.0 | 1.0 | 3.0 | 3.0 | 2.0 | ABN | [4.0] |
3 |   | 144583 | NA36 | Christopher Chu |   | RHKYC | 9.0 | 3.0 | 2.0 | 2.0 | [3.0] | ABN | 2.0 |
4 | 1.0S | 135669 | NA38 | Aidan Long |   | RHKYC | 16.0 | 5.0 | 5.0 | 5.0 | [6.0F] | ABN | 1.0 |
5 |   | 135868 | s | Pierre Bureau |   | RHKYC | 16.0 | 4.0 | 4.0 | 4.0 | 4.0 | ABN | [5.0] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1169 | NA11 | Chun Ting Chan |   | RHKYC | 0.0 | EXC | EXC | EXC | EXC | ABN | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 196511 | NA29 | James Johnston |   | HHYC | 7.0 | 1.0 | [9.0C] | 4.0 | 1.0 | ABN | 1.0 |
2 |   | 180992 | NA34 | Sofia-marie Mascia |   | RHKYC | 7.0 | [3.0] | 1.0 | 2.0 | 2.0 | ABN | 2.0 |
3 |   | 194104 | NA31 | Rohinton Vachha |   | STA | 10.0 | 4.0 | 2.0 | 1.0 | 3.0 | ABN | [5.0] |
4 |   | 122064 | NA35 | Gerald Williams |   | J Asia | 12.0 | 2.0 | 3.0 | 3.0 | [7.0] | ABN | 4.0 |
5 |   | 185817 | NA13 | Dominick Hardoon |   | RHKYC | 16.0 | 5.0 | 4.0 | [7.0] | 4.0 | ABN | 3.0 |
6 |   | 1 | NA32 | Cheuk Lun Ha |   | STA | 21.0 | 6.0 | 5.0 | 5.0 | 5.0 | ABN | [7.0] |
7 |   | 187615 | NA30 | Sam Cooke |   | HHYC | 24.0 | [7.0] | 6.0 | 6.0 | 6.0 | ABN | 6.0 |
8 |   | R5 | NA33 | Owen Wong |   | RHKYC | 31.0 | 8.0 | 7.0 | 8.0 | 8.0 | ABN | [8.0] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3024 | NA40 | Oliver Edmonds | Oliver Wong | ABC | 5.0 | 2.0 | [2.0] | 1.0 | 1.0 | ABN | 1.0 |
2 |   | 3023 | NA39 | Kyler Nunan | Juliette Martin | ABC | 6.0 | 1.0 | 1.0 | 2.0 | 2.0 | ABN | [2.0] |
3 |   | 3037 | NA41 | Lara Hopkins | Amy Hopkins | RHKYC | 12.0 | 3.0 | 3.0 | 3.0 | 3.0 | ABN | [4.0F] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page