2013 Southside Regatta 29er & Multi's
Hosted By Aberdeen Boat Club
Updated: 29/11/2013 15:56:01
Sail No | Class | First Name | Last Name |
1 | 29er | Isamu | Sakai Biddell |
9 | 29er | Yann | D'Argenlieu |
25 | 29er | Cosmas | Grelon |
1949 | 29er | Timma | Flanagan |
1950 | 29er | Matthew | Wright |
1952 | 29er | Nagisa | Sakai |
2164 | 29er | Wilhelm | Christensson |
2165 | 29er | Ferdinand | Heldman |
2166 | 29er | Florrie | Manzoni |
Sail No | Class | First Name | Last Name |
1812 | F18 | Benoit | Trouve |
2358 | F18 | Peter | Davies |
Sail No | Class | First Name | Last Name |
107955 | Hobie16 | Berenice | Voets |
111599 | Hobie16 | Christian | Wright |
111651 | Hobie16 | Chris | Shu |
112179 | Hobie16 | Benny | Chan |
112240 | Hobie16 | Ka Fai | Lai |
112324 | Hobie16 | Karl | Chan |
114182 | Hobie16 | Gavin | Sum |
118888 | Hobie16 | Shing | Tong |
123456 | Hobie16 | Tom | Nunan |
125643 | Hobie16 | Lluis | Tarrida |
Sail No | Class | First Name | Last Name |
GER084 | Nacra17 | Doris | Hung |
Results by : TopYacht Software
LinkBack : back to Series Index