ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 1   (7/09/2013)  PROVISIONAL RESULTS
Updated: 8/09/2013 17:04:10
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | DidNot |
1 | 1 | 52767 | Sea School | 01:33:48 | 01:25:16 | C Wan | 420 | 1.0 |   |
1 | 2 | 52226 | Sea School | 01:34:03 | 01:25:30 | P Luk | 420 | 2.0 |   |
1 | 3 | 181818 | J Asia | 01:36:11 | 01:26:06 | G Williams | LaserRadial | 3.0 |   |
1 | 4 | 180992 | RHKYC | 01:36:28 | 01:26:22 | S Mascia | LaserRadial | 4.0 |   |
1 | 5 | 196511 | STA | 01:34:36 | 01:27:02 | J Johnston | Laser | 5.0 |   |
1 | 6 | 52768 | STA | 01:36:06 | 01:27:22 | P Chung | 420 | 6.0 |   |
1 | 7 | 24 | ABC | 01:36:16 | 01:27:31 | B Kay | 420 | 7.0 |   |
1 | 8 | 197096 | RHKYC | 01:36:33 | 01:28:49 | S Chan | Laser | 8.0 |   |
1 | 9 | 187003 | Individual | 01:36:52 | 01:29:07 | K Chow | Laser | 9.0 |   |
1 | 10 | 187086 | RHKYC | 01:40:27 | 01:29:56 | D Frame | LaserRadial | 10.0 |   |
1 | 11 | 50868 | STA | 01:39:13 | 01:30:12 | O Ha | 420 | 11.0 |   |
1 | 12 | 187085 | RHKYC | 01:40:51 | 01:30:17 | A Llewellyn | LaserRadial | 12.0 |   |
1 | 13 | 36 | Sea School | 01:32:01 | 01:34:34 | H Chink | 470 | 13.0 |   |
1 | 14 | 22299 | ABC | 01:43:53 | 01:35:18 | G Burkett | Laser2000 | 14.0 |   |
1 | 15 | 21922 | ABC | 01:44:00 | 01:35:25 | R Moore | Laser2000 | 15.0 |   |
1 | 16 | 21921 | Individual | 01:44:50 | 01:36:11 | J Chan | Laser2000 | 16.0 |   |
1 | 17 | 2677 | AVM Macau | 01:45:00 | 01:36:20 | P Lagartinho | Laser2000 | 17.0 |   |
1 | 18 | 22300 | ABC | 01:45:15 | 01:36:34 | Y Lor | Laser2000 | 18.0 |   |
1 | 19 | 2687 | AVM Macau | 01:45:32 | 01:36:49 | P Pimenta | Laser2000 | 19.0 |   |
1 | 20 | 22298 | HHYC | 01:45:46 | 01:37:02 | P Grelon | Laser2000 | 20.0 |   |
1 | 21 | 30 | STA | 01:35:40 | 01:38:19 | C Ho | 470 | 21.0 |   |
1 | 22 | 25 | STA | 01:39:35 | 01:42:21 | S Leung | 470 | 22.0 |   |
1 | DNC | 11 | RHKYC |   |   | C Krantz | 420 | 27.0 | DNC |
1 | DNC | 1366 | RHKYC |   |   | W Christensson | Rs400 | 27.0 | DNC |
1 | DNC | 183132 | Individual |   |   | B Shum | Laser | 27.0 | DNC |
1 | DNC | 187008 | ABC |   |   | F Mak | LaserRadial | 27.0 | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index