ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 1 (7/09/2013) PROVISIONAL RESULTS
Updated: 8/09/2013 17:04:13
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 52767 | Sea School | 01:33:48 | 01:25:16 | C Wan | |
2 | 52226 | Sea School | 01:34:03 | 01:25:30 | P Luk | |
3 | 52768 | STA | 01:36:06 | 01:27:22 | P Chung | |
4 | 24 | ABC | 01:36:16 | 01:27:31 | B Kay | |
5 | 50868 | STA | 01:39:13 | 01:30:12 | O Ha | |
DNC | 11 | RHKYC | C Krantz | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 36 | Sea School | 01:32:01 | 01:34:34 | H Chink | |
2 | 30 | STA | 01:35:40 | 01:38:19 | C Ho | |
3 | 25 | STA | 01:39:35 | 01:42:21 | S Leung |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 196511 | STA | 01:34:36 | 01:27:02 | J Johnston | |
2 | 197096 | RHKYC | 01:36:33 | 01:28:49 | S Chan | |
3 | 187003 | Individual | 01:36:52 | 01:29:07 | K Chow | |
DNC | 183132 | Individual | B Shum | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 22299 | ABC | 01:43:53 | 01:35:18 | G Burkett | |
2 | 21922 | ABC | 01:44:00 | 01:35:25 | R Moore | |
3 | 21921 | Individual | 01:44:50 | 01:36:11 | J Chan | |
4 | 2677 | AVM Macau | 01:45:00 | 01:36:20 | P Lagartinho | |
5 | 22300 | ABC | 01:45:15 | 01:36:34 | Y Lor | |
6 | 2687 | AVM Macau | 01:45:32 | 01:36:49 | P Pimenta | |
7 | 22298 | HHYC | 01:45:46 | 01:37:02 | P Grelon |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 181818 | J Asia | 01:36:11 | 01:26:06 | G Williams | |
2 | 180992 | RHKYC | 01:36:28 | 01:26:22 | S Mascia | |
3 | 187086 | RHKYC | 01:40:27 | 01:29:56 | D Frame | |
4 | 187085 | RHKYC | 01:40:51 | 01:30:17 | A Llewellyn | |
DNC | 187008 | ABC | F Mak | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
DNC | 1366 | RHKYC | W Christensson | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index