ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 2   (7/09/2013)  PROVISIONAL RESULTS
Updated: 8/09/2013 17:04:46
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | DidNot |
1 | 1 | 52767 | Sea School | 43:20 | 39:24 | C Wan | 420 | 1.0 |   |
1 | 2 | 52226 | Sea School | 45:52 | 41:42 | P Luk | 420 | 2.0 |   |
1 | 3 | 181818 | J Asia | 46:58 | 42:03 | G Williams | LaserRadial | 3.0 |   |
1 | 4 | 52768 | STA | 46:26 | 42:13 | P Chung | 420 | 4.0 |   |
1 | 5 | 36 | Sea School | 41:06 | 42:14 | H Chink | 470 | 5.0 |   |
1 | 6 | 24 | ABC | 46:38 | 42:24 | B Kay | 420 | 6.0 |   |
1 | 7 | 180992 | RHKYC | 47:27 | 42:29 | S Mascia | LaserRadial | 7.0 |   |
1 | 8 | 196511 | STA | 46:20 | 42:38 | J Johnston | Laser | 8.0 |   |
1 | 9 | 187003 | Individual | 47:51 | 44:01 | K Chow | Laser | 9.0 |   |
1 | 10 | 197096 | RHKYC | 48:14 | 44:22 | S Chan | Laser | 10.0 |   |
1 | 11 | 22298 | HHYC | 50:17 | 46:08 | P Grelon | Laser2000 | 11.0 |   |
1 | 12 | 50868 | STA | 50:48 | 46:11 | O Ha | 420 | 12.0 |   |
1 | 13 | 187086 | RHKYC | 51:57 | 46:30 | D Frame | LaserRadial | 13.0 |   |
1 | 14 | 187085 | RHKYC | 52:12 | 46:44 | A Llewellyn | LaserRadial | 14.0 |   |
1 | 15 | 30 | STA | 47:56 | 49:16 | C Ho | 470 | 15.0 |   |
1 | 16 | 2677 | AVM Macau | 53:50 | 49:23 | P Lagartinho | Laser2000 | 16.0 |   |
1 | 17 | 187008 | ABC | 55:11 | 49:24 | F Mak | LaserRadial | 17.0 |   |
1 | 18 | 21922 | ABC | 54:26 | 49:56 | R Moore | Laser2000 | 18.0 |   |
1 | 19 | 22299 | ABC | 54:29 | 49:59 | G Burkett | Laser2000 | 19.0 |   |
1 | 20 | 22300 | ABC | 56:12 | 51:34 | Y Lor | Laser2000 | 20.0 |   |
1 | 21 | 2687 | AVM Macau | 56:35 | 51:55 | P Pimenta | Laser2000 | 21.0 |   |
1 | 22 | 21921 | Individual | 01:09:34 | 01:03:49 | J Chan | Laser2000 | 22.0 |   |
1 | DNC | 11 | RHKYC |   |   | C Krantz | 420 | 27.0 | DNC |
1 | DNC | 1366 | RHKYC |   |   | W Christensson | Rs400 | 27.0 | DNC |
1 | DNC | 183132 | Individual |   |   | B Shum | Laser | 27.0 | DNC |
1 | DNF | 25 | STA |   |   | S Leung | 470 | 27.0 | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index