ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 2   (7/09/2013)  PROVISIONAL RESULTS
Updated: 8/09/2013 17:04:48
Place | Sail No | From | Elapsd | Skipper | Score | DidNot |
1 | 838 | RHKYC | 44:09 | T Uiterwaal | 1.0 |   |
2 | 1190 | RHKYC | 44:13 | F Heldman | 2.0 |   |
3 | 143 | Sea School | 44:34 | Y Fung | 3.0 |   |
4 | 145 | Sea School | 44:38 | H Chung | 4.0 |   |
5 | 206 | RHKYC | 45:03 | J Fung | 5.0 |   |
6 | 888 | J Asia | 45:06 | N Highfield | 6.0 |   |
7 | 828 | J Asia | 45:25 | M Highfield | 7.0 |   |
8 | 311 | J Asia | 45:28 | F Whyte | 8.0 |   |
9 | 818 | J Asia | 45:49 | M Williams | 9.0 |   |
10 | 1159 | RHKYC | 45:52 | D Hendriksen | 10.0 |   |
11 | 1180 | Sea School | 46:07 | J Toui-Ting | 11.0 |   |
12 | 1170 | ABC | 46:16 | T Young | 12.0 |   |
13 | 144 | Sea School | 46:21 | K Siu | 13.0 |   |
14 | 886 | RHKYC | 46:26 | O Tullberg | 14.0 |   |
15 | 1181 | Sea School | 46:31 | Y Wang | 15.0 |   |
16 | 205 | RHKYC | 46:42 | D Gregor | 16.0 |   |
17 | 1117 | STA | 47:27 | C Kam | 17.0 |   |
18 | 303 | HHYC | 47:53 | A Hainz | 18.0 |   |
19 | 8 | Sea School | 47:56 | T Mok | 19.0 |   |
20 | 1182 | Sea School | 48:13 | N Wong | 20.0 |   |
21 | 1157 | RHKYC | 48:16 | A Hopkins | 21.0 |   |
22 | 140 | STA | 48:18 | S Norton | 22.0 |   |
23 | 304 | HHYC | 48:26 | Z Bruwer | 23.0 |   |
24 | 108 | STA | 48:36 | T Norton | 24.0 |   |
25 | 88 | Sea School | 48:43 | Y Tam | 25.0 |   |
26 | 1169 | ABC | 48:46 | A Martin | 26.0 |   |
27 | 1144 | RHKYC | 48:49 | E Cremers | 27.0 |   |
28 | 1167 | ABC | 49:35 | H Edmonds | 28.0 |   |
29 | 1175 | ABC | 49:48 | J Chawla | 29.0 |   |
30 | 1172 | ABC | 49:52 | C Stewart | 30.0 |   |
31 | 1158 | RHKYC | 49:55 | A Hammond | 31.0 |   |
32 | 1131 | RHKYC | 50:18 | L Davies | 32.0 |   |
33 | 1134 | RHKYC | 51:00 | M Clark | 33.0 |   |
34 | 306 | HHYC | 51:35 | N Turner | 34.0 |   |
35 | 301 | HHYC | 52:29 | T Bourrut Lacout | 35.0 |   |
36 | 1126 | RHKYC | 53:47 | I Gillard | 36.0 |   |
37 | 1192 | RHKYC | 54:24 | E Tullberg | 37.0 |   |
DNC | 1165 | Individual |   | J Hopkins | 42.0 | DNC |
DNF | 125 | STA |   | L Tam | 42.0 | DNF |
DNF | 1135 | RHKYC |   | S Hopkins | 42.0 | DNF |
DNF | 1173 | ABC |   | A Chawla | 42.0 | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index