ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 5   (8/09/2013)  PROVISIONAL RESULTS
Updated: 8/09/2013 17:07:09
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | DidNot |
2 | 1 | 191919 | J Asia | 44:12 | 37:28 | N Bezy | Laser4.7 | 1.0 | 13:44:12 |   |
2 | 2 | 191814 | J Asia | 44:16 | 37:31 | R Cameron | Laser4.7 | 2.0 | 13:44:16 |   |
2 | 3 | 135350 | RHKYC | 45:19 | 38:24 | B Pierre | Laser4.7 | 3.0 | 13:45:19 |   |
2 | 4 | 144583 | RHKYC | 45:30 | 38:34 | E Fung | Laser4.7 | 4.0 | 13:45:30 |   |
2 | 5 | 135666 | RHKYC | 45:40 | 38:42 | M Hood | Laser4.7 | 5.0 | 13:45:40 |   |
2 | 6 | 3026 | RHKYC | 47:36 | 39:20 | A Richards | Rs Feva | 6.0 | 13:47:36 |   |
2 | 7 | 171717 | J Asia | 47:06 | 39:55 | C Bezy | Laser4.7 | 7.0 | 13:47:06 |   |
2 | 8 | 135669 | RHKYC | 47:55 | 40:36 | L Hopkins | Laser4.7 | 8.0 | 13:47:55 |   |
2 | 9 | 3024 | ABC | 49:34 | 40:58 | R Wong | Rs Feva | 9.0 | 13:49:34 |   |
2 | 10 | 3019 | ABC | 50:11 | 41:28 | C Wong | Rs Feva | 10.0 | 13:50:11 |   |
2 | 11 | 3017 | ABC | 51:31 | 42:35 | R Summers | Rs Feva | 11.0 | 13:51:31 |   |
2 | 12 | 3023 | ABC | 53:04 | 43:51 | J Martin | Rs Feva | 12.0 | 13:53:04 |   |
2 | 13 | 1807 | ABC | 57:06 | 47:11 | M Walker | Rs Feva | 13.0 | 13:57:06 |   |
2 | DNC | 1806 | AVM Macau |   |   | P Lagartinho | Rs Feva | 18.0 |   | DNC |
2 | DNC | 135573 | RHKYC |   |   | A Li | Laser4.7 | 18.0 |   | DNC |
2 | DNC | 1355403 | HHYC |   |   | J Mihan | Laser4.7 | 18.0 |   | DNC |
2 | DNC | 1442403 | HHYC |   |   | S Mihan | Laser4.7 | 18.0 |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index