ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 5   (8/09/2013)  PROVISIONAL RESULTS
Updated: 8/09/2013 17:07:10
Place | Sail No | From | Elapsd | Skipper | Score | DidNot |
1 | 143 | Sea School | 35:47 | Y Fung | 1.0 |   |
2 | 1190 | RHKYC | 35:48 | F Heldman | 2.0 |   |
3 | 838 | RHKYC | 35:56 | T Uiterwaal | 3.0 |   |
4 | 206 | RHKYC | 36:10 | J Fung | 4.0 |   |
5 | 145 | Sea School | 36:14 | H Chung | 5.0 |   |
6 | 888 | J Asia | 36:16 | N Highfield | 6.0 |   |
7 | 1181 | Sea School | 36:23 | Y Wang | 7.0 |   |
8 | 1117 | STA | 36:36 | C Kam | 8.0 |   |
9 | 311 | J Asia | 36:50 | F Whyte | 9.0 |   |
10 | 1170 | ABC | 37:53 | T Young | 10.0 |   |
11 | 828 | J Asia | 38:09 | M Highfield | 11.0 |   |
12 | 1182 | Sea School | 38:13 | N Wong | 12.0 |   |
13 | 1159 | RHKYC | 38:35 | D Hendriksen | 13.0 |   |
14 | 1169 | ABC | 38:46 | A Martin | 14.0 |   |
15 | 886 | RHKYC | 39:00 | O Tullberg | 15.0 |   |
16 | 818 | J Asia | 39:21 | M Williams | 16.0 |   |
17 | 140 | STA | 39:34 | S Norton | 17.0 |   |
18 | 304 | HHYC | 39:39 | Z Bruwer | 18.0 |   |
19 | 1180 | Sea School | 39:40 | J Toui-Ting | 19.0 |   |
20 | 108 | STA | 39:57 | T Norton | 20.0 |   |
21 | 303 | HHYC | 40:17 | A Hainz | 21.0 |   |
22 | 205 | RHKYC | 40:20 | D Gregor | 22.0 |   |
23 | 8 | Sea School | 40:32 | T Mok | 23.0 |   |
24 | 301 | HHYC | 40:36 | T Bourrut Lacout | 24.0 |   |
25 | 1134 | RHKYC | 40:42 | M Clark | 25.0 |   |
26 | 1167 | ABC | 40:44 | H Edmonds | 26.0 |   |
27 | 1144 | RHKYC | 40:46 | E Cremers | 27.0 |   |
28 | 125 | STA | 41:03 | L Tam | 28.0 |   |
29 | 88 | Sea School | 41:12 | Y Tam | 29.0 |   |
30 | 1158 | RHKYC | 41:48 | A Hammond | 30.0 |   |
31 | 1157 | RHKYC | 42:11 | A Hopkins | 31.0 |   |
32 | 1135 | RHKYC | 42:31 | S Hopkins | 32.0 |   |
33 | 1173 | ABC | 43:02 | A Chawla | 33.0 |   |
34 | 1175 | ABC | 43:09 | J Chawla | 34.0 |   |
35 | 1131 | RHKYC | 43:28 | L Davies | 35.0 |   |
36 | 1172 | ABC | 43:33 | C Stewart | 36.0 |   |
37 | 1126 | RHKYC | 45:28 | I Gillard | 37.0 |   |
DNC | 144 | Sea School |   | K Siu | 42.0 | DNC |
DNC | 306 | HHYC |   | N Turner | 42.0 | DNC |
DNC | 1165 | Individual |   | J Hopkins | 42.0 | DNC |
DNC | 1192 | RHKYC |   | E Tullberg | 42.0 | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index