ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 5 (8/09/2013) PROVISIONAL RESULTS
Updated: 8/09/2013 17:07:11
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 52226 | Sea School | 39:33 | 35:57 | P Luk | |
2 | 11 | RHKYC | 40:49 | 37:06 | C Krantz | |
3 | 24 | ABC | 41:29 | 37:43 | B Kay | |
4 | 52768 | STA | 41:32 | 37:45 | P Chung | |
5 | 50868 | STA | 43:32 | 39:34 | O Ha | |
DNF | 52767 | Sea School | C Wan | DNF |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 36 | Sea School | 36:55 | 37:56 | H Chink | |
2 | 30 | STA | 41:46 | 42:56 | C Ho | |
3 | 25 | STA | 48:37 | 49:58 | S Leung |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 196511 | STA | 39:00 | 35:53 | J Johnston | |
2 | 187003 | Individual | 42:44 | 39:19 | K Chow | |
3 | 197096 | RHKYC | 43:01 | 39:34 | S Chan | |
DNC | 183132 | Individual | B Shum | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 22299 | ABC | 45:25 | 41:40 | G Burkett | |
2 | 22298 | HHYC | 46:07 | 42:19 | P Grelon | |
3 | 21921 | Individual | 47:05 | 43:12 | J Chan | |
4 | 2677 | AVM Macau | 47:21 | 43:26 | P Lagartinho | |
5 | 2687 | AVM Macau | 47:24 | 43:29 | P Pimenta | |
6 | 21922 | ABC | 54:46 | 50:15 | R Moore | |
DNC | 22300 | ABC | Y Lor | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 180992 | RHKYC | 41:33 | 37:12 | S Mascia | |
2 | 181818 | J Asia | 41:53 | 37:30 | G Williams | |
3 | 187086 | RHKYC | 44:22 | 39:43 | D Frame | |
4 | 187008 | ABC | 46:35 | 41:42 | F Mak | |
DNC | 187085 | RHKYC | A Llewellyn | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 1366 | RHKYC | 38:27 | 40:36 | W Christensson |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index