ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 6   (8/09/2013)  PROVISIONAL RESULTS
Updated: 8/09/2013 17:07:47
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 52767 | Sea School | 40:13 | 36:34 | C Wan |   |
2 | 52768 | STA | 41:57 | 38:08 | P Chung |   |
3 | 24 | ABC | 44:44 | 40:40 | B Kay |   |
4 | 50868 | STA | 46:50 | 42:34 | O Ha |   |
5 | 11 | RHKYC | 48:09 | 43:46 | C Krantz |   |
OCS | 52226 | Sea School |   |   | P Luk | OCS |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 36 | Sea School | 38:58 | 40:03 | H Chink |   |
2 | 30 | STA | 43:16 | 44:28 | C Ho |   |
3 | 25 | STA | 55:01 | 56:33 | S Leung |   |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 197096 | RHKYC | 43:47 | 40:17 | S Chan |   |
2 | 187003 | Individual | 46:36 | 42:52 | K Chow |   |
DNC | 183132 | Individual |   |   | B Shum | DNC |
OCS | 196511 | STA |   |   | J Johnston | OCS |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 22299 | ABC | 43:51 | 40:14 | G Burkett |   |
2 | 22298 | HHYC | 49:57 | 45:50 | P Grelon |   |
3 | 21921 | Individual | 50:47 | 46:35 | J Chan |   |
4 | 2677 | AVM Macau | 54:22 | 49:53 | P Lagartinho |   |
5 | 2687 | AVM Macau | 55:03 | 50:30 | P Pimenta |   |
6 | 21922 | ABC | 58:15 | 53:26 | R Moore |   |
DNC | 22300 | ABC |   |   | Y Lor | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 181818 | J Asia | 44:35 | 39:55 | G Williams |   |
2 | 180992 | RHKYC | 46:19 | 41:28 | S Mascia |   |
3 | 187086 | RHKYC | 49:38 | 44:26 | D Frame |   |
4 | 187085 | RHKYC | 51:15 | 45:53 | A Llewellyn |   |
5 | 187008 | ABC | 51:49 | 46:23 | F Mak |   |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 1366 | RHKYC | 38:59 | 41:10 | W Christensson |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index