ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 8/09/2013 17:08:02
Place | Ties | Sail No | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 191814 | R Cameron | J Asia | 6.0 |   | 1.0 | 2.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 |   | 191919 | N Bezy | J Asia | 9.0 |   | 2.0 | 1.0 | 3.0 | [3.0] | 1.0 | 2.0 |
3 |   | 3026 | A Richards | RHKYC | 17.0 | M Richards | [18.0C] | 6.0 | 2.0 | 2.0 | 4.0 | 3.0 |
4 |   | 135350 | B Pierre | RHKYC | 19.0 |   | [6.0] | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 |
5 |   | 135666 | M Hood | RHKYC | 23.0 |   | 3.0 | 5.0 | 5.0 | 4.0 | 6.0 | [7.0] |
6 |   | 144583 | E Fung | RHKYC | 26.0 |   | 4.0 | 4.0 | [10.0] | 8.0 | 5.0 | 5.0 |
7 |   | 171717 | C Bezy | J Asia | 31.0 |   | 5.0 | 7.0 | 6.0 | [9.0] | 7.0 | 6.0 |
8 |   | 3024 | R Wong | ABC | 40.5 | R Wijeyekoon | 7.0 | 9.0 | 8.5 | 7.0 | [11.0] | 9.0 |
9 |   | 135669 | L Hopkins | RHKYC | 43.5 |   | 11.0 | 8.0 | 8.5 | [11.0] | 8.0 | 8.0 |
10 |   | 3017 | R Summers | ABC | 44.0 | V Tandoon | 8.0 | 11.0 | 7.0 | 6.0 | 12.0 | [12.0] |
11 |   | 3019 | C Wong | ABC | 50.0 | A Krishna | 9.0 | 10.0 | 12.0 | [13.0] | 9.0 | 10.0 |
12 |   | 135573 | A Li | RHKYC | 56.0 |   | 12.0 | [18.0C] | 13.0 | 10.0 | 10.0 | 11.0 |
13 | 10.0S | 3023 | J Martin | ABC | 69.0 | A Viallefont | 10.0 | 12.0 | 11.0 | 18.0C | 18.0C | [18.0C] |
14 |   | 1807 | M Walker | ABC | 69.0 | S Lorin | 13.0 | 13.0 | 18.0C | 12.0 | 13.0 | [18.0C] |
15 |   | 1806 | P Lagartinho | AVM Macau | 90.0 | H Silva | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
15 |   | 1442403 | S Mihan | HHYC | 90.0 |   | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
15 |   | 1355403 | J Mihan | HHYC | 90.0 |   | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page