ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 8/09/2013 17:08:04
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 52767 | C Wan | S Tse | Sea School | 5.0 | 1.0 | [7.0F] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 52226 | P Luk | Y Tsoi | Sea School | 10.0 | [7.0O] | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 |
3 |   | 52768 | P Chung | M Hatch | STA | 13.0 | 2.0 | [4.0] | 3.0 | 2.0 | 3.0 | 3.0 |
4 |   | 24 | B Kay | A Kay | ABC | 18.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | [4.0] |
5 |   | 50868 | O Ha | K Wing | STA | 24.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | [5.0] |
6 |   | 11 | C Krantz | F Darnton | RHKYC | 27.0 | 5.0 | 2.0 | 6.0 | 7.0C | 7.0C | [7.0C] |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 36 | H Chink | T Lin | Sea School | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | 30 | C Ho | W Kwong | STA | 10.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [2.0] |
3 |   | 25 | S Leung | H Wu | STA | 15.0 | 3.0 | 3.0 | 3.0 | 3.0 | [4.0F] | 3.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 196511 | J Johnston |   | STA | 5.0 | [5.0O] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 197096 | S Chan |   | RHKYC | 10.0 | 1.0 | 3.0 | 2.0 | 2.0 | [3.0] | 2.0 |
3 |   | 187003 | K Chow |   | Individual | 12.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | [3.0] |
4 |   | 183132 | B Shum |   | Individual | 25.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 22299 | G Burkett | O Edmonds | ABC | 8.0 | 1.0 | 1.0 | 1.0 | [6.0] | 4.0 | 1.0 |
2 |   | 22298 | P Grelon | C Martin | HHYC | 9.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [7.0] |
3 |   | 21921 | J Chan | M Wong | Individual | 15.0 | 3.0 | 3.0 | 3.0 | 3.0 | [7.0] | 3.0 |
4 | 1.0S | 21922 | R Moore | S Dechelette | ABC | 18.0 | 6.0 | 6.0 | [6.0] | 1.0 | 3.0 | 2.0 |
5 |   | 2677 | P Lagartinho | H Silva | AVM Macau | 18.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | [4.0] |
6 |   | 2687 | P Pimenta | S Guiu | AVM Macau | 27.0 | 5.0 | 5.0 | 5.0 | [7.0] | 6.0 | 6.0 |
7 |   | 22300 | Y Lor | S Pat | ABC | 31.0 | 8.0C | 8.0C | [8.0C] | 5.0 | 5.0 | 5.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 181818 | G Williams |   | J Asia | 6.0 | 1.0 | 2.0 | [2.0] | 1.0 | 1.0 | 1.0 |
2 |   | 180992 | S Mascia |   | RHKYC | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | [2.0] |
3 |   | 187086 | D Frame |   | RHKYC | 15.0 | 3.0 | 3.0 | 3.0 | [6.0F] | 3.0 | 3.0 |
4 |   | 187085 | A Llewellyn |   | RHKYC | 20.0 | 4.0 | [6.0C] | 4.0 | 4.0 | 4.0 | 4.0 |
5 |   | 187008 | F Mak |   | ABC | 22.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | [6.0C] |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1366 | W Christensson | A Gillard | RHKYC | 0.0 | EXC | EXC | EXC | EXC | EXC | EXC |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page