ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 8/09/2013 17:08:05
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 191814 | R Cameron |   | J Asia | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 |   | 191919 | N Bezy |   | J Asia | 8.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | [2.0] |
3 |   | 135350 | B Pierre |   | RHKYC | 16.0 | [6.0] | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 |
4 |   | 135666 | M Hood |   | RHKYC | 20.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | [6.0] |
5 |   | 144583 | E Fung |   | RHKYC | 21.0 | 4.0 | 4.0 | [7.0] | 5.0 | 4.0 | 4.0 |
6 |   | 171717 | C Bezy |   | J Asia | 27.0 | 5.0 | 6.0 | 5.0 | 6.0 | [6.0] | 5.0 |
7 |   | 135669 | L Hopkins |   | RHKYC | 34.0 | 7.0 | 7.0 | 6.0 | [8.0] | 7.0 | 7.0 |
8 |   | 135573 | A Li |   | RHKYC | 39.0 | 8.0 | [11.0C] | 8.0 | 7.0 | 8.0 | 8.0 |
9 |   | 1355403 | J Mihan |   | HHYC | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] |
9 |   | 1442403 | S Mihan |   | HHYC | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3026 | A Richards | M Richards | RHKYC | 5.0 | [8.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 3024 | R Wong | R Wijeyekoon | ABC | 11.0 | 1.0 | 2.0 | 3.0 | 3.0 | [3.0] | 2.0 |
3 |   | 3017 | R Summers | V Tandoon | ABC | 14.0 | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | [4.0] |
4 |   | 3019 | C Wong | A Krishna | ABC | 16.0 | 3.0 | 3.0 | 5.0 | [5.0] | 2.0 | 3.0 |
5 |   | 1807 | M Walker | S Lorin | ABC | 28.0 | 5.0 | 6.0 | 8.0C | 4.0 | 5.0 | [8.0C] |
6 |   | 3023 | J Martin | A Viallefont | ABC | 29.0 | 4.0 | 5.0 | 4.0 | 8.0C | 8.0C | [8.0C] |
7 |   | 1806 | P Lagartinho | H Silva | AVM Macau | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page