2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 1   (30/11/2013)  PROVISIONAL RESULTS
Updated: 30/11/2013 16:35:45
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | DidNot |
1 | 1 | 186395 | STA | 52:00 | 46:33 | E Ha | LaserRadial | 1.0 |   |
1 | 2 | 187008 | ABC | 51:27 | 47:20 | J Berry | Laser | 2.0 |   |
1 | 3 | 33 | HKSS | 46:04 | 47:21 | C Wan | 470 | 3.0 |   |
1 | 4 | 34 | STA | 46:20 | 47:37 | R Yau | 470 | 4.0 |   |
1 | 5 | 187097 | RHKYC | 53:16 | 47:41 | C Yurdum | LaserRadial | 5.0 |   |
1 | 6 | 205264 | AVM | 53:29 | 47:53 | H Bordais | LaserRadial | 6.0 |   |
1 | 7 | 187094 | RHKYC | 54:08 | 48:28 | J Truhol | LaserRadial | 7.0 |   |
1 | 8 | 187003 | Individual | 52:49 | 48:35 | K Chow | Laser | 8.0 |   |
1 | 9 | 21921 | Individual | 54:07 | 49:39 | J Chan | Laser2000 | 9.0 |   |
1 | 10 | 22299 | ABC | 54:20 | 49:51 | G Burkett | Laser2000 | 10.0 |   |
1 | 11 | 30 | STA | 48:57 | 50:18 | C Ho | 470 | 11.0 |   |
1 | 12 | 187086 | RHKYC | 57:12 | 51:12 | D Frame | LaserRadial | 12.0 |   |
1 | 13 | 22298 | ABC | 57:13 | 52:30 | P Grelon | Laser2000 | 13.0 |   |
1 | 14 | 22300 | ABC | 59:29 | 54:34 | J Martin | Laser2000 | 14.0 |   |
1 | 15 | 2677 | AVM | 01:02:06 | 56:58 | D Bordais | Laser2000 | 15.0 |   |
1 | 16 | 2687 | AVM | 01:02:28 | 57:19 | P Lagartinho | Laser2000 | 16.0 |   |
1 | 17 | 2676 | ABC | 01:04:22 | 59:03 | D Wong | Laser2000 | 17.0 |   |
1 | 18 | 183132 | ABC | 01:07:32 | 01:00:28 | K Wong | LaserRadial | 18.0 |   |
1 | 19 | 21922 | ABC | 01:06:00 | 01:00:33 | S Dechelette | Laser2000 | 19.0 |   |
1 | 20 | 25 | STA | 59:46 | 01:01:26 | E Leung | 470 | 20.0 |   |
1 | 21 | 516 | ABC | 01:04:26 | 01:06:05 | K Yim | RS500 | 21.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index