2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 1   (30/11/2013)  PROVISIONAL RESULTS
Updated: 30/11/2013 16:35:47
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | DidNot |
3 | 1 | 206 | RHKYC | 46:01 | 46:01 | J Fung | Optimist | 1.0 | 12:11:01 |   |
3 | 2 | 838 | RHKYC | 46:20 | 46:20 | T Uiterwaal | Optimist | 2.0 | 12:11:20 |   |
3 | 3 | 1180 | HHSS | 46:28 | 46:28 | T Yun | Optimist | 3.0 | 12:11:28 |   |
3 | 4 | 145 | HHSS | 46:42 | 46:42 | H Chung | Optimist | 4.0 | 12:11:42 |   |
3 | 5 | 888 | J Asia | 46:50 | 46:50 | N Highfield | Optimist | 5.0 | 12:11:50 |   |
3 | 6 | 1195 | RHKYC | 47:06 | 47:06 | D Hendriksen | Optimist | 6.0 | 12:12:06 |   |
3 | 7 | 886 | RHKYC | 47:14 | 47:14 | O Tullberg | Optimist | 7.0 | 12:12:14 |   |
3 | 8 | 1196 | RHKYC | 47:55 | 47:55 | J Davidson | Optimist | 8.0 | 12:12:55 |   |
3 | 9 | 878 | J Asia | 48:43 | 48:43 | F Whyte | Optimist | 9.0 | 12:13:43 |   |
3 | 10 | 828 | J Asia | 48:44 | 48:44 | M Highfield | Optimist | 10.0 | 12:13:44 |   |
3 | 11 | 136 | STA | 48:56 | 48:56 | C Kam | Optimist | 11.0 | 12:13:56 |   |
3 | 12 | 818 | J Asia | 49:20 | 49:20 | M Williams | Optimist | 12.0 | 12:14:20 |   |
3 | 13 | 144 | HHSS | 49:37 | 49:37 | Y Wang | Optimist | 13.0 | 12:14:37 |   |
3 | 14 | 304 | HHYC | 49:48 | 49:48 | Z Bruwer | Optimist | 14.0 | 12:14:48 |   |
3 | 15 | 302 | HHYC | 50:16 | 50:16 | N Scholer | Optimist | 15.0 | 12:15:16 |   |
3 | 16 | 1170 | ABC | 50:18 | 50:18 | T Young | Optimist | 16.0 | 12:15:18 |   |
3 | 17 | 1131 | RHKYC | 50:20 | 50:20 | E Tullberg | Optimist | 17.0 | 12:15:20 |   |
3 | 18 | 1169 | ABC | 50:42 | 50:42 | A Martin | Optimist | 18.0 | 12:15:42 |   |
3 | 19 | 300 | HHYC | 50:52 | 50:52 | J Scholer | Optimist | 19.0 | 12:15:52 |   |
3 | 20 | 1185 | HHSS | 50:59 | 50:59 | J Toui-Ting | Optimist | 20.0 | 12:15:59 |   |
3 | 21 | 1167 | ABC | 51:03 | 51:03 | H Edmonds | Optimist | 21.0 | 12:16:03 |   |
3 | 22 | 1151 | RHKYC | 51:04 | 51:04 | E Cremers | Optimist | 22.0 | 12:16:04 |   |
3 | 23 | 303 | HHYC | 51:13 | 51:13 | A Hainz | Optimist | 23.0 | 12:16:13 |   |
3 | 24 | 712 | RHKYC | 51:24 | 51:24 | M Clark | Optimist | 24.0 | 12:16:24 |   |
3 | 25 | 1183 | HHSS | 51:30 | 51:30 | T Mok | Optimist | 25.0 | 12:16:30 |   |
3 | 26 | 1184 | HHSS | 52:06 | 52:06 | N Wong | Optimist | 26.0 | 12:17:06 |   |
3 | 27 | 1172 | ABC | 52:30 | 52:30 | C Stewart | Optimist | 27.0 | 12:17:30 |   |
3 | 28 | 1133 | RHKYC | 52:35 | 52:35 | A Hopkins | Optimist | 28.0 | 12:17:35 |   |
3 | 29 | 1138 | RHKYC | 52:40 | 52:40 | I Gillard | Optimist | 29.0 | 12:17:40 |   |
3 | 30 | 1132 | RHKYC | 53:35 | 53:35 | E Wong | Optimist | 30.0 | 12:18:35 |   |
3 | 31 | 308 | HHYC | 54:12 | 54:12 | A Chan | Optimist | 31.0 | 12:19:12 |   |
3 | 32 | 307 | HHYC | 54:24 | 54:24 | S Whyte | Optimist | 32.0 | 12:19:24 |   |
3 | 33 | 1144 | RHKYC | 55:48 | 55:48 | L Davies | Optimist | 33.0 | 12:20:48 |   |
3 | 34 | 1126 | RHKYC | 55:50 | 55:50 | O Voets | Optimist | 34.0 | 12:20:50 |   |
3 | 35 | 301 | HHYC | 01:01:10 | 01:01:10 | T Lacouture | Optimist | 35.0 | 12:26:10 |   |
3 | 36 | 1135 | RHKYC | 01:01:27 | 01:01:27 | S Hopkins | Optimist | 36.0 | 12:26:27 |   |
3 | 37 | 305 | HHYC | 01:01:57 | 01:01:57 | H Warren | Optimist | 37.0 | 12:26:57 |   |
3 | 38 | 1155 | RHKYC | 01:02:24 | 01:02:24 | D Leung | Optimist | 38.0 | 12:27:24 |   |
Results by : TopYacht Software
LinkBack : back to Series Index