2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 1 (30/11/2013) PROVISIONAL RESULTS
Updated: 30/11/2013 16:35:47
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 33 | HKSS | 46:04 | 47:21 | C Wan | |
2 | 34 | STA | 46:20 | 47:37 | R Yau | |
3 | 30 | STA | 48:57 | 50:18 | C Ho | |
4 | 25 | STA | 59:46 | 01:01:26 | E Leung |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 187008 | ABC | 51:27 | 47:20 | J Berry | |
2 | 187003 | Individual | 52:49 | 48:35 | K Chow |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 21921 | Individual | 54:07 | 49:39 | J Chan | |
2 | 22299 | ABC | 54:20 | 49:51 | G Burkett | |
3 | 22298 | ABC | 57:13 | 52:30 | P Grelon | |
4 | 22300 | ABC | 59:29 | 54:34 | J Martin | |
5 | 2677 | AVM | 01:02:06 | 56:58 | D Bordais | |
6 | 2687 | AVM | 01:02:28 | 57:19 | P Lagartinho | |
7 | 2676 | ABC | 01:04:22 | 59:03 | D Wong | |
8 | 21922 | ABC | 01:06:00 | 01:00:33 | S Dechelette |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 186395 | STA | 52:00 | 46:33 | E Ha | |
2 | 187097 | RHKYC | 53:16 | 47:41 | C Yurdum | |
3 | 205264 | AVM | 53:29 | 47:53 | H Bordais | |
4 | 187094 | RHKYC | 54:08 | 48:28 | J Truhol | |
5 | 187086 | RHKYC | 57:12 | 51:12 | D Frame | |
6 | 183132 | ABC | 01:07:32 | 01:00:28 | K Wong |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 516 | ABC | 01:04:26 | 01:06:05 | K Yim |
Results by : TopYacht Software
LinkBack : back to Series Index