2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 1 (30/11/2013) PROVISIONAL RESULTS
Updated: 30/11/2013 16:35:48
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | 6783809 | HHYC | 36:57 | A Franco | |
2 | 189410 | J Asia | 37:34 | R Cameron | |
3 | 171717 | J Asia | 37:42 | C Bezy | |
4 | 135666 | RHKYC | 37:46 | H Malik | |
5 | 191919 | J Asia | 37:48 | N Bezy | |
6 | 135868 | RHKYC | 38:34 | E Fung | |
7 | 196790 | STA | 38:39 | S Norton | |
8 | 194105 | STA | 40:04 | T Norton |
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | P1 | Breakthrough | 42:00 | S Yau | |
2 | P3 | Breakthrough | 44:21 | C Wong | |
3 | P5 | ABC | 44:43 | A Krishna | |
4 | P4 | HHYC | 45:33 | I Duncan | |
5 | P2 | Breakthrough | 45:54 | C Wong |
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | 3024 | ABC | 40:27 | R Wong | |
2 | 3023 | ABC | 43:31 | S Lorin | |
3 | 3019 | ABC | 45:30 | C Wong |
Results by : TopYacht Software
LinkBack : back to Series Index