2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 2   (30/11/2013)  PROVISIONAL RESULTS
Updated: 1/12/2013 16:37:52
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | DidNot |
1 | 1 | 33 | HKSS | 55:51 | 57:24 | C Wan | 470 | 1.0 |   |
1 | 2 | 34 | STA | 56:02 | 57:35 | R Yau | 470 | 2.0 |   |
1 | 3 | 30 | STA | 56:14 | 57:48 | C Ho | 470 | 3.0 |   |
1 | 4 | 186395 | STA | 01:04:51 | 58:03 | E Ha | LaserRadial | 4.0 |   |
1 | 5 | 187094 | RHKYC | 01:05:14 | 58:24 | J Truhol | LaserRadial | 5.0 |   |
1 | 6 | 205264 | AVM | 01:05:48 | 58:54 | H Bordais | LaserRadial | 6.0 |   |
1 | 7 | 187097 | RHKYC | 01:09:36 | 01:02:19 | C Yurdum | LaserRadial | 7.0 |   |
1 | 8 | 187003 | Individual | 01:07:48 | 01:02:22 | K Chow | Laser | 8.0 |   |
1 | 9 | 22300 | ABC | 01:09:08 | 01:03:26 | J Martin | Laser2000 | 9.0 |   |
1 | 10 | 21921 | Individual | 01:09:50 | 01:04:04 | J Chan | Laser2000 | 10.0 |   |
1 | 11 | 22298 | ABC | 01:10:17 | 01:04:29 | P Grelon | Laser2000 | 11.0 |   |
1 | 12 | 2687 | AVM | 01:10:30 | 01:04:41 | P Lagartinho | Laser2000 | 12.0 |   |
1 | 13 | 516 | ABC | 01:03:45 | 01:05:23 | K Yim | RS500 | 13.0 |   |
1 | 14 | 187086 | RHKYC | 01:13:04 | 01:05:25 | D Frame | LaserRadial | 14.0 |   |
1 | 15 | 22299 | ABC | 01:12:01 | 01:06:04 | G Burkett | Laser2000 | 15.0 |   |
1 | 16 | 183132 | ABC | 01:15:31 | 01:07:36 | K Wong | LaserRadial | 16.0 |   |
1 | 17 | 21922 | ABC | 01:15:54 | 01:09:38 | S Dechelette | Laser2000 | 17.0 |   |
1 | 18 | 2676 | ABC | 01:16:35 | 01:10:16 | D Wong | Laser2000 | 18.0 |   |
1 | 19 | 25 | STA | 01:11:14 | 01:13:13 | E Leung | 470 | 19.0 |   |
1 | 20 | 2677 | AVM | 01:20:38 | 01:13:58 | D Bordais | Laser2000 | 20.0 |   |
1 | DNF | 187008 | ABC |   |   | J Berry | Laser | 23.0 | DNF |
Results by : TopYacht Software
LinkBack : back to Series Index