2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 2   (30/11/2013)  PROVISIONAL RESULTS
Updated: 1/12/2013 16:37:54
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | DidNot |
3 | 1 | 838 | RHKYC | 58:43 | 58:43 | T Uiterwaal | Optimist | 1.0 | 14:00:43 |   |
3 | 2 | 1180 | HHSS | 59:13 | 59:13 | T Yun | Optimist | 2.0 | 14:01:13 |   |
3 | 3 | 1195 | RHKYC | 01:00:11 | 01:00:11 | D Hendriksen | Optimist | 3.0 | 14:02:11 |   |
3 | 4 | 206 | RHKYC | 01:00:41 | 01:00:41 | J Fung | Optimist | 4.0 | 14:02:41 |   |
3 | 5 | 878 | J Asia | 01:01:30 | 01:01:30 | F Whyte | Optimist | 5.0 | 14:03:30 |   |
3 | 6 | 828 | J Asia | 01:01:54 | 01:01:54 | M Highfield | Optimist | 6.0 | 14:03:54 |   |
3 | 7 | 144 | HHSS | 01:02:02 | 01:02:02 | Y Wang | Optimist | 7.0 | 14:04:02 |   |
3 | 8 | 145 | HHSS | 01:02:37 | 01:02:37 | H Chung | Optimist | 8.0 | 14:04:37 |   |
3 | 9 | 888 | J Asia | 01:02:41 | 01:02:41 | N Highfield | Optimist | 9.0 | 14:04:41 |   |
3 | 10 | 1196 | RHKYC | 01:02:49 | 01:02:49 | J Davidson | Optimist | 10.0 | 14:04:49 |   |
3 | 11 | 1170 | ABC | 01:03:16 | 01:03:16 | T Young | Optimist | 11.0 | 14:05:16 |   |
3 | 12 | 303 | HHYC | 01:03:34 | 01:03:34 | A Hainz | Optimist | 12.0 | 14:05:34 |   |
3 | 13 | 1185 | HHSS | 01:03:42 | 01:03:42 | J Toui-Ting | Optimist | 13.0 | 14:05:42 |   |
3 | 14 | 136 | STA | 01:03:47 | 01:03:47 | C Kam | Optimist | 14.0 | 14:05:47 |   |
3 | 15 | 1151 | RHKYC | 01:03:51 | 01:03:51 | E Cremers | Optimist | 15.0 | 14:05:51 |   |
3 | 16 | 302 | HHYC | 01:04:52 | 01:04:52 | N Scholer | Optimist | 16.0 | 14:06:52 |   |
3 | 17 | 818 | J Asia | 01:05:14 | 01:05:14 | M Williams | Optimist | 17.0 | 14:07:14 |   |
3 | 18 | 1184 | HHSS | 01:05:36 | 01:05:36 | N Wong | Optimist | 18.0 | 14:07:36 |   |
3 | 19 | 1131 | RHKYC | 01:06:13 | 01:06:13 | E Tullberg | Optimist | 19.0 | 14:08:13 |   |
3 | 20 | 1183 | HHSS | 01:06:53 | 01:06:53 | T Mok | Optimist | 20.0 | 14:08:53 |   |
3 | 21 | 886 | RHKYC | 01:07:02 | 01:07:02 | O Tullberg | Optimist | 21.0 | 14:09:02 |   |
3 | 22 | 1167 | ABC | 01:07:38 | 01:07:38 | H Edmonds | Optimist | 22.0 | 14:09:38 |   |
3 | 23 | 300 | HHYC | 01:07:53 | 01:07:53 | J Scholer | Optimist | 23.0 | 14:09:53 |   |
3 | 24 | 1169 | ABC | 01:07:58 | 01:07:58 | A Martin | Optimist | 24.0 | 14:09:58 |   |
3 | 25 | 308 | HHYC | 01:09:37 | 01:09:37 | A Chan | Optimist | 25.0 | 14:11:37 |   |
3 | 26 | 1133 | RHKYC | 01:10:42 | 01:10:42 | A Hopkins | Optimist | 26.0 | 14:12:42 |   |
3 | 27 | 1126 | RHKYC | 01:11:29 | 01:11:29 | O Voets | Optimist | 27.0 | 14:13:29 |   |
3 | 28 | 304 | HHYC | 01:11:45 | 01:11:45 | Z Bruwer | Optimist | 28.0 | 14:13:45 |   |
3 | 29 | 1144 | RHKYC | 01:12:04 | 01:12:04 | L Davies | Optimist | 29.0 | 14:14:04 |   |
3 | 30 | 307 | HHYC | 01:12:21 | 01:12:21 | S Whyte | Optimist | 30.0 | 14:14:21 |   |
3 | 31 | 305 | HHYC | 03:24:32 | 03:24:32 | H Warren | Optimist | 31.0 | 16:26:32 |   |
3 | 32 | 301 | HHYC | 03:24:35 | 03:24:35 | T Lacouture | Optimist | 32.0 | 16:26:35 |   |
3 | 33 | 1155 | RHKYC | 03:24:38 | 03:24:38 | D Leung | Optimist | 33.0 | 16:26:38 |   |
3 | 34 | 1157 | RHKYC | 03:41:05 | 03:41:05 | J Hill | Optimist | 34.0 | 16:43:05 |   |
3 | DNF | 1172 | ABC |   |   | C Stewart | Optimist | 43.0 |   | DNF |
3 | OCS | 712 | RHKYC |   |   | M Clark | Optimist | 43.0 |   | OCS |
3 | OCS | 1132 | RHKYC |   |   | E Wong | Optimist | 43.0 |   | OCS |
3 | OCS | 1135 | RHKYC |   |   | S Hopkins | Optimist | 43.0 |   | OCS |
3 | OCS | 1138 | RHKYC |   |   | I Gillard | Optimist | 43.0 |   | OCS |
Results by : TopYacht Software
LinkBack : back to Series Index