2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 2 (30/11/2013) PROVISIONAL RESULTS
Updated: 1/12/2013 16:37:55
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 33 | HKSS | 55:51 | 57:24 | C Wan | |
2 | 34 | STA | 56:02 | 57:35 | R Yau | |
3 | 30 | STA | 56:14 | 57:48 | C Ho | |
4 | 25 | STA | 01:11:14 | 01:13:13 | E Leung |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 187003 | Individual | 01:07:48 | 01:02:22 | K Chow | |
DNF | 187008 | ABC | J Berry | DNF |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 22300 | ABC | 01:09:08 | 01:03:26 | J Martin | |
2 | 21921 | Individual | 01:09:50 | 01:04:04 | J Chan | |
3 | 22298 | ABC | 01:10:17 | 01:04:29 | P Grelon | |
4 | 2687 | AVM | 01:10:30 | 01:04:41 | P Lagartinho | |
5 | 22299 | ABC | 01:12:01 | 01:06:04 | G Burkett | |
6 | 21922 | ABC | 01:15:54 | 01:09:38 | S Dechelette | |
7 | 2676 | ABC | 01:16:35 | 01:10:16 | D Wong | |
8 | 2677 | AVM | 01:20:38 | 01:13:58 | D Bordais |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 186395 | STA | 01:04:51 | 58:03 | E Ha | |
2 | 187094 | RHKYC | 01:05:14 | 58:24 | J Truhol | |
3 | 205264 | AVM | 01:05:48 | 58:54 | H Bordais | |
4 | 187097 | RHKYC | 01:09:36 | 01:02:19 | C Yurdum | |
5 | 187086 | RHKYC | 01:13:04 | 01:05:25 | D Frame | |
6 | 183132 | ABC | 01:15:31 | 01:07:36 | K Wong |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 516 | ABC | 01:03:45 | 01:05:23 | K Yim |
Results by : TopYacht Software
LinkBack : back to Series Index