2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 3   (30/11/2013)  PROVISIONAL RESULTS
Updated: 30/11/2013 17:42:41
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | DidNot |
1 | 1 | 33 | HKSS | 40:33 | 41:40 | C Wan | 470 | 1.0 |   |
1 | 2 | 34 | STA | 54:36 | 56:07 | R Yau | 470 | 2.0 |   |
1 | 3 | 30 | STA | 01:01:20 | 01:03:02 | C Ho | 470 | 3.0 |   |
1 | 4 | 187003 | Individual | 01:08:54 | 01:03:23 | K Chow | Laser | 4.0 |   |
1 | 5 | 186395 | STA | 01:11:57 | 01:04:25 | E Ha | LaserRadial | 5.0 |   |
1 | 6 | 187094 | RHKYC | 01:12:02 | 01:04:29 | J Truhol | LaserRadial | 6.0 |   |
1 | 7 | 187097 | RHKYC | 01:12:28 | 01:04:53 | C Yurdum | LaserRadial | 7.0 |   |
1 | 8 | 187008 | ABC | 01:13:54 | 01:07:59 | J Berry | Laser | 8.0 |   |
1 | 9 | 205264 | AVM | 01:17:37 | 01:09:29 | H Bordais | LaserRadial | 9.0 |   |
1 | 10 | 187086 | RHKYC | 01:18:10 | 01:09:59 | D Frame | LaserRadial | 10.0 |   |
1 | 11 | 21921 | Individual | 01:18:21 | 01:11:53 | J Chan | Laser2000 | 11.0 |   |
1 | 12 | 22300 | ABC | 01:18:33 | 01:12:04 | J Martin | Laser2000 | 12.0 |   |
1 | 13 | 22299 | ABC | 01:19:11 | 01:12:39 | G Burkett | Laser2000 | 13.0 |   |
1 | 14 | 2677 | AVM | 01:19:14 | 01:12:41 | D Bordais | Laser2000 | 14.0 |   |
1 | 15 | 25 | STA | 01:11:01 | 01:12:59 | E Leung | 470 | 15.0 |   |
1 | 16 | 516 | ABC | 01:11:24 | 01:13:14 | K Yim | RS500 | 16.0 |   |
1 | 17 | 22298 | ABC | 01:19:54 | 01:13:18 | P Grelon | Laser2000 | 17.0 |   |
1 | 18 | 2676 | ABC | 01:23:25 | 01:16:32 | D Wong | Laser2000 | 18.0 |   |
1 | 19 | 183132 | ABC | 01:29:38 | 01:20:15 | K Wong | LaserRadial | 19.0 |   |
1 | 20 | 2687 | AVM | 01:30:37 | 01:23:08 | P Lagartinho | Laser2000 | 20.0 |   |
1 | 21 | 21922 | ABC | 01:34:30 | 01:26:42 | S Dechelette | Laser2000 | 21.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index