2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 3   (30/11/2013)  PROVISIONAL RESULTS
Updated: 30/11/2013 17:42:42
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | DidNot |
3 | 1 | 1180 | HHSS | 02:47:01 | 02:47:01 | T Yun | Optimist | 1.0 | 17:37:01 |   |
3 | 2 | 1170 | ABC | 02:47:05 | 02:47:05 | T Young | Optimist | 2.0 | 17:37:05 |   |
3 | 3 | 1196 | RHKYC | 02:47:10 | 02:47:10 | J Davidson | Optimist | 3.0 | 17:37:10 |   |
3 | 4 | 136 | STA | 02:47:18 | 02:47:18 | C Kam | Optimist | 4.0 | 17:37:18 |   |
3 | 5 | 1195 | RHKYC | 02:47:25 | 02:47:25 | D Hendriksen | Optimist | 5.0 | 17:37:25 |   |
3 | 6 | 838 | RHKYC | 02:47:32 | 02:47:32 | T Uiterwaal | Optimist | 6.0 | 17:37:32 |   |
3 | 7 | 828 | J Asia | 02:47:37 | 02:47:37 | M Highfield | Optimist | 7.0 | 17:37:37 |   |
3 | 8 | 878 | J Asia | 02:47:40 | 02:47:40 | F Whyte | Optimist | 8.0 | 17:37:40 |   |
3 | 9 | 888 | J Asia | 02:47:42 | 02:47:42 | N Highfield | Optimist | 9.0 | 17:37:42 |   |
3 | 10 | 145 | HHSS | 02:47:47 | 02:47:47 | H Chung | Optimist | 10.0 | 17:37:47 |   |
3 | 11 | 144 | HHSS | 02:47:49 | 02:47:49 | Y Wang | Optimist | 11.0 | 17:37:49 |   |
3 | 12 | 206 | RHKYC | 02:47:52 | 02:47:52 | J Fung | Optimist | 12.0 | 17:37:52 |   |
3 | 13 | 1151 | RHKYC | 02:47:58 | 02:47:58 | E Cremers | Optimist | 13.0 | 17:37:58 |   |
3 | 14 | 1167 | ABC | 02:48:01 | 02:48:01 | H Edmonds | Optimist | 14.0 | 17:38:01 |   |
3 | 15 | 886 | RHKYC | 02:48:15 | 02:48:15 | O Tullberg | Optimist | 15.0 | 17:38:15 |   |
3 | 16 | 303 | HHYC | 02:48:18 | 02:48:18 | A Hainz | Optimist | 16.0 | 17:38:18 |   |
3 | 17 | 818 | J Asia | 02:48:22 | 02:48:22 | M Williams | Optimist | 17.0 | 17:38:22 |   |
3 | 18 | 300 | HHYC | 02:48:26 | 02:48:26 | J Scholer | Optimist | 18.0 | 17:38:26 |   |
3 | 19 | 1184 | HHSS | 02:48:37 | 02:48:37 | N Wong | Optimist | 19.0 | 17:38:37 |   |
3 | 20 | 302 | HHYC | 02:48:44 | 02:48:44 | N Scholer | Optimist | 20.0 | 17:38:44 |   |
3 | 21 | 304 | HHYC | 02:48:46 | 02:48:46 | Z Bruwer | Optimist | 21.0 | 17:38:46 |   |
3 | 22 | 1131 | RHKYC | 02:48:50 | 02:48:50 | E Tullberg | Optimist | 22.0 | 17:38:50 |   |
3 | 23 | 1169 | ABC | 02:49:17 | 02:49:17 | A Martin | Optimist | 23.0 | 17:39:17 |   |
3 | 24 | 1133 | RHKYC | 02:49:20 | 02:49:20 | A Hopkins | Optimist | 24.0 | 17:39:20 |   |
3 | 25 | 1183 | HHSS | 02:49:24 | 02:49:24 | T Mok | Optimist | 25.0 | 17:39:24 |   |
3 | 26 | 1132 | RHKYC | 02:49:28 | 02:49:28 | E Wong | Optimist | 26.0 | 17:39:28 |   |
3 | 27 | 712 | RHKYC | 02:49:30 | 02:49:30 | M Clark | Optimist | 27.0 | 17:39:30 |   |
3 | 28 | 1144 | RHKYC | 02:49:35 | 02:49:35 | L Davies | Optimist | 28.0 | 17:39:35 |   |
3 | 29 | 307 | HHYC | 02:49:39 | 02:49:39 | S Whyte | Optimist | 29.0 | 17:39:39 |   |
3 | 30 | 1126 | RHKYC | 02:49:42 | 02:49:42 | O Voets | Optimist | 30.0 | 17:39:42 |   |
3 | 31 | 1138 | RHKYC | 02:49:46 | 02:49:46 | I Gillard | Optimist | 31.0 | 17:39:46 |   |
3 | 32 | 1185 | HHSS | 02:49:51 | 02:49:51 | J Toui-Ting | Optimist | 32.0 | 17:39:51 |   |
3 | 33 | 308 | HHYC | 02:49:56 | 02:49:56 | A Chan | Optimist | 33.0 | 17:39:56 |   |
3 | 34 | 1135 | RHKYC | 02:50:00 | 02:50:00 | S Hopkins | Optimist | 34.0 | 17:40:00 |   |
3 | 35 | 1172 | ABC | 02:50:03 | 02:50:03 | C Stewart | Optimist | 35.0 | 17:40:03 |   |
3 | 36 | 305 | HHYC | 02:50:08 | 02:50:08 | H Warren | Optimist | 36.0 | 17:40:08 |   |
3 | 37 | 1157 | RHKYC | 02:50:12 | 02:50:12 | J Hill | Optimist | 37.0 | 17:40:12 |   |
3 | 38 | 1155 | RHKYC | 02:50:15 | 02:50:15 | D Leung | Optimist | 38.0 | 17:40:15 |   |
3 | 39 | 301 | HHYC | 02:50:20 | 02:50:20 | T Lacouture | Optimist | 39.0 | 17:40:20 |   |
Results by : TopYacht Software
LinkBack : back to Series Index