2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 3 (30/11/2013) PROVISIONAL RESULTS
Updated: 30/11/2013 17:42:43
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 33 | HKSS | 40:33 | 41:40 | C Wan | |
2 | 34 | STA | 54:36 | 56:07 | R Yau | |
3 | 30 | STA | 01:01:20 | 01:03:02 | C Ho | |
4 | 25 | STA | 01:11:01 | 01:12:59 | E Leung |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 187003 | Individual | 01:08:54 | 01:03:23 | K Chow | |
2 | 187008 | ABC | 01:13:54 | 01:07:59 | J Berry |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 21921 | Individual | 01:18:21 | 01:11:53 | J Chan | |
2 | 22300 | ABC | 01:18:33 | 01:12:04 | J Martin | |
3 | 22299 | ABC | 01:19:11 | 01:12:39 | G Burkett | |
4 | 2677 | AVM | 01:19:14 | 01:12:41 | D Bordais | |
5 | 22298 | ABC | 01:19:54 | 01:13:18 | P Grelon | |
6 | 2676 | ABC | 01:23:25 | 01:16:32 | D Wong | |
7 | 2687 | AVM | 01:30:37 | 01:23:08 | P Lagartinho | |
8 | 21922 | ABC | 01:34:30 | 01:26:42 | S Dechelette |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 186395 | STA | 01:11:57 | 01:04:25 | E Ha | |
2 | 187094 | RHKYC | 01:12:02 | 01:04:29 | J Truhol | |
3 | 187097 | RHKYC | 01:12:28 | 01:04:53 | C Yurdum | |
4 | 205264 | AVM | 01:17:37 | 01:09:29 | H Bordais | |
5 | 187086 | RHKYC | 01:18:10 | 01:09:59 | D Frame | |
6 | 183132 | ABC | 01:29:38 | 01:20:15 | K Wong |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 516 | ABC | 01:11:24 | 01:13:14 | K Yim |
Results by : TopYacht Software
LinkBack : back to Series Index