2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 3 (30/11/2013) PROVISIONAL RESULTS
Updated: 30/11/2013 17:42:44
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | 191919 | J Asia | 54:37 | N Bezy | |
2 | 189410 | J Asia | 57:04 | R Cameron | |
3 | 6783809 | HHYC | 59:36 | A Franco | |
4 | 171717 | J Asia | 59:43 | C Bezy | |
5 | 135666 | RHKYC | 01:00:27 | H Malik | |
6 | 194105 | STA | 01:00:57 | T Norton | |
7 | 196790 | STA | 01:07:28 | S Norton | |
DNF | 135868 | RHKYC | E Fung | DNF |
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | P3 | Breakthrough | 01:10:56 | C Wong | |
2 | P1 | Breakthrough | 01:16:01 | S Yau | |
3 | P4 | HHYC | 01:17:23 | I Duncan | |
4 | P2 | Breakthrough | 01:17:53 | C Wong | |
5 | P5 | ABC | 01:26:09 | A Krishna |
Place | Sail No | From | Elapsd | Skipper | DidNot |
1 | 3024 | ABC | 01:12:46 | R Wong | |
2 | 3019 | ABC | 01:18:11 | C Wong | |
3 | 3023 | ABC | 01:18:37 | S Lorin |
Results by : TopYacht Software
LinkBack : back to Series Index