2013 Southside Regatta Dinghy
Hosted By Aberdeen Boat Club
Race 4   (1/12/2013)  PROVISIONAL RESULTS
Updated: 1/12/2013 16:20:34
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | DidNot |
1 | 1 | 33 | HKSS | 40:20 | 41:27 | C Wan | 470 | 1.5 |   |
1 | 1 | 34 | STA | 40:20 | 41:27 | R Yau | 470 | 1.5 |   |
1 | 3 | 187097 | RHKYC | 46:58 | 42:03 | C Yurdum | LaserRadial | 3.0 |   |
1 | 4 | 186395 | STA | 47:18 | 42:21 | E Ha | LaserRadial | 4.0 |   |
1 | 5 | 205264 | AVM | 48:25 | 43:21 | H Bordais | LaserRadial | 5.0 |   |
1 | 6 | 22299 | ABC | 47:22 | 43:27 | G Burkett | Laser2000 | 6.0 |   |
1 | 7 | 187086 | RHKYC | 49:05 | 43:56 | D Frame | LaserRadial | 7.0 |   |
1 | 8 | 30 | STA | 42:48 | 43:59 | C Ho | 470 | 8.0 |   |
1 | 9 | 187094 | RHKYC | 49:11 | 44:02 | J Truhol | LaserRadial | 9.0 |   |
1 | 10 | 187003 | Individual | 48:06 | 44:15 | K Chow | Laser | 10.0 |   |
1 | 11 | 22298 | ABC | 48:48 | 44:46 | P Grelon | Laser2000 | 11.0 |   |
1 | 12 | 21921 | Individual | 49:30 | 45:25 | J Chan | Laser2000 | 12.0 |   |
1 | 13 | 187008 | ABC | 49:39 | 45:41 | J Berry | Laser | 13.0 |   |
1 | 14 | 22300 | ABC | 49:52 | 45:45 | J Martin | Laser2000 | 14.0 |   |
1 | 15 | 21922 | ABC | 51:52 | 47:35 | S Dechelette | Laser2000 | 15.0 |   |
1 | 16 | 2687 | AVM | 52:44 | 48:23 | P Lagartinho | Laser2000 | 16.0 |   |
1 | 17 | 2676 | ABC | 53:30 | 49:05 | D Wong | Laser2000 | 17.0 |   |
1 | 18 | 25 | STA | 48:02 | 49:22 | E Leung | 470 | 18.0 |   |
1 | 19 | 2677 | AVM | 54:52 | 50:20 | D Bordais | Laser2000 | 19.0 |   |
1 | 20 | 516 | ABC | 49:33 | 50:49 | K Yim | RS500 | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index